

| Rank | Player | FF |
|---|---|---|
| T-113 | Eddy SmithUTSA · DL | 1 |
| T-113 | Elijah FieldsUTEP · DL | 1 |
| T-113 | Elijah KinslerMemphis · DL | 1 |
| T-113 | Elisha BaldridgeFlorida International · DL | 1 |
| T-113 | Emmanuel OyebadejoFlorida · DL | 1 |
| T-113 | Fitzgerald West Jr.Louisiana · DL | 1 |
| T-113 | Gavriel LightfootSan Diego State · DL | 1 |
| T-113 | Geordan GuidryTulane · DL | 1 |
| T-113 | Gian CarterWestern Michigan · DL | 1 |
| T-113 | Hunter ZirkleCentral Michigan · DL | 1 |
| T-113 | Isaiah StreetOhio · DL | 1 |
| T-113 | J.D. LampleyEast Carolina · DL | 1 |
| T-113 | J'Mond TappMemphis · DL | 1 |
| T-113 | Jabari IshmaelMemphis · DL | 1 |
| T-113 | Jacob BradfordLouisiana Tech · DL | 1 |
| T-113 | Jahsear WhittingtonNebraska · DL | 1 |
| T-113 | Jaiden GrimesKennesaw State · DL | 1 |
| T-113 | Jamarrion HarklessKentucky · DL | 1 |
| T-113 | Jameer LewisSouthern Miss · DL | 1 |
| T-113 | Jameian BuxtonUTSA · DL | 1 |
| T-113 | Jartavius FlounoySyracuse · DL | 1 |
| T-113 | Javen GibsonOld Dominion · DL | 1 |
| T-113 | Jaxon CherryCentral Michigan · DL | 1 |
| T-113 | Jaxon HowardMinnesota · DL | 1 |
| T-113 | Jayden OquendoAir Force · DL | 1 |
| T-113 | Jeremiah TuiileilaSan José State · DL | 1 |
| T-113 | Jo ChavezRice · DL | 1 |
| T-113 | Joe BarnaIllinois · DL | 1 |
| T-113 | Joseph Jonah-AjonyeGeorgia · DL | 1 |
| T-113 | Joseph MutomboRice · DL | 1 |
| T-113 | Kade KostusBowling Green · DL | 1 |
| T-113 | Kahmari BrownIowa · DL | 1 |
| T-113 | Kaian Roberts-DayNew Mexico State · DL | 1 |
| T-113 | Kamran JamesFlorida · DL | 1 |
| T-113 | Kells BushJames Madison · DL | 1 |
| T-113 | Kendrick DuJourEast Carolina · DL | 1 |
| T-113 | Kenyatta HardgeMarshall · DL | 1 |
| T-113 | Keshon GriffinRutgers · DL | 1 |
| T-113 | Kevin Hornbeak Jr.Temple · DL | 1 |
| T-113 | Kieran DavisEast Carolina · DL | 1 |
| T-113 | Korver DemmaCentral Michigan · DL | 1 |
| T-113 | Leander ParrishUTEP · DL | 1 |
| T-113 | Malachi HarrisOld Dominion · DL | 1 |
| T-113 | Malcolm SimpsonNebraska · DL | 1 |
| T-113 | Maraad WatsonTexas · DL | 1 |
| T-113 | Mariyon DyeTennessee · DL | 1 |
| T-113 | Martin OwusuFresno State · DL | 1 |
| T-113 | Masey LewisSouth Alabama · DL | 1 |
| T-113 | Melkart Abou JaoudeNorth Carolina · DL | 1 |
| T-113 | Michael FloydeLiberty · DL | 1 |
Regular season, from ESPN, refreshed hourly. Every stat