

Every FBS player, ranked in field goal percentage.
| Rank | Player | FG % |
|---|---|---|
| T-99 | Michael Salgado-MedinaArizona · PK | 69.2 |
| T-102 | Derek MorrisMassachusetts · PK | 68.8 |
| T-102 | Nico RadicicIndiana · PK | 68.8 |
| T-104 | Blake CraigMissouri · PK | 68.4 |
| T-104 | Robert CzeremchaFlorida International · PK | 68.4 |
| T-106 | Jacob BonillaTexas State · PK | 66.7 |
| T-106 | Mateen BhaghaniUCLA · PK | 66.7 |
| T-106 | Max GilbertArkansas · PK | 66.7 |
| T-106 | Nolan BartleyNavy · PK | 66.7 |
| T-106 | Reice GriffithToledo · PK | 66.7 |
| T-106 | Stephen RusnakCincinnati · PK | 66.7 |
| T-106 | Tate SandellOklahoma · PK | 66.7 |
| T-106 | Tripp WoodySyracuse · PK | 66.7 |
| T-106 | Tucker SmackDelaware · PK | 66.7 |
| 115 | Kellan McLaughlinMiami (OH) · PK | 64.7 |
| 116 | Nathanial EichnerOld Dominion · PK | 63.6 |
| T-117 | Brody BoehmBall State · PK | 62.5 |
| T-117 | Elliott ArnoldColorado · PK | 62.5 |
| T-119 | Abram MurrayUL Monroe · PK | 60.0 |
| T-119 | Jack StevensWashington State · PK | 60.0 |
| T-119 | Sam CarpenterSam Houston · PK | 60.0 |
| T-119 | Shay BarkerSyracuse · PK | 60.0 |
| T-119 | Trey ButkowskiMichigan · PK | 60.0 |
| T-124 | Ethan HeadTroy · PK | 58.3 |
| T-124 | Kian AfrookhtehUtah State · PK | 58.3 |
| T-126 | Aeron BurrellNorth Carolina · PK | 57.1 |
| T-126 | Jack O'ConnorUConn · PK | 57.1 |
| 128 | Matthew SchrammAkron · PK | 55.6 |
| T-129 | Grant GlasgowNew Mexico · PK | 54.5 |
| T-129 | JJ SchlenhardtNorthern Illinois · PK | 54.5 |
| T-131 | Creighton WilbanksSouthern Miss · PK | 44.4 |
| T-131 | Kyle CunananNebraska · PK | 44.4 |
| 133 | Hunter RiouxLouisiana Tech · PK | 42.9 |
| T-134 | Carlos ArreolaUTEP · PK | 37.5 |
| T-134 | Sean LeonardKent State · PK | 37.5 |
Regular season, from ESPN, refreshed hourly. Every stat