

| Rank | Player | Tackles |
|---|---|---|
| T-480 | Brevyn Spann-FordDallas Cowboys · TE | 12 |
| T-568 | Nick MuseAtlanta Falcons · TE | 9 |
| T-596 | Colson YankoffWashington Commanders · TE | 8 |
| T-636 | Luke FarrellSan Francisco 49ers · TE | 7 |
| T-685 | Bauer SharpTampa Bay Buccaneers · TE | 6 |
| T-685 | Brayden WillisSan Francisco 49ers · TE | 6 |
| T-685 | Elijah HigginsArizona Cardinals · TE | 6 |
| T-782 | Eric SaubertSeattle Seahawks · TE | 4 |
| T-782 | Feleipe FranksCarolina Panthers · TE | 4 |
| T-817 | Oscar DelpNew Orleans Saints · TE | 3 |
| T-817 | Sam RoushChicago Bears · TE | 3 |
| T-817 | Theo JohnsonNew York Giants · TE | 3 |
| T-871 | Ben SinnottWashington Commanders · TE | 2 |
| T-871 | Charlie WoernerAtlanta Falcons · TE | 2 |
| T-871 | E.J. JenkinsPhiladelphia Eagles · TE | 2 |
| T-871 | Ko KieftTampa Bay Buccaneers · TE | 2 |
| T-962 | Colby ParkinsonLos Angeles Rams · TE | 1 |
| T-962 | Dallas GoedertPhiladelphia Eagles · TE | 1 |
| T-962 | Davis AllenLos Angeles Rams · TE | 1 |
| T-962 | Elijah ArroyoSeattle Seahawks · TE | 1 |
| T-962 | George KittleSan Francisco 49ers · TE | 1 |
| T-962 | Hunter LongArizona Cardinals · TE | 1 |
| T-962 | Jake FergusonDallas Cowboys · TE | 1 |
| T-962 | James MitchellDallas Cowboys · TE | 1 |
| T-962 | John BatesWashington Commanders · TE | 1 |
| T-962 | Johnny MundtPhiladelphia Eagles · TE | 1 |
| T-962 | Juwan JohnsonNew Orleans Saints · TE | 1 |
| T-962 | Kenny YeboahArizona Cardinals · TE | 1 |
| T-962 | Kyle Pitts Sr.Atlanta Falcons · TE | 1 |
| T-962 | Luke SchoonmakerDallas Cowboys · TE | 1 |
| T-962 | Noah FantNew Orleans Saints · TE | 1 |
| T-962 | T.J. HockensonMinnesota Vikings · TE | 1 |
| T-962 | Thomas Fidone IINew York Giants · TE | 1 |
| T-962 | Trey McBrideArizona Cardinals · TE | 1 |
| T-962 | Treyton WelchNew Orleans Saints · TE | 1 |
| T-962 | Tucker KraftGreen Bay Packers · TE | 1 |
| T-962 | Tyler HigbeeLos Angeles Rams · TE | 1 |
Regular season, from ESPN, refreshed hourly. Every stat