

Veteran contract · free agent 2027via ESPN
| Season | Games | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026LAR | 6 | 14 | 103 | 7.4 | 1 |
| 2025LAR | 15 | 43 | 408 | 9.5 | 8 |
| 2024LAR | 17 | 30 | 294 | 9.8 | 1 |
| Total | 92 | 144 | 1,423 | 9.9 | 14 |
The veteran tight end has endured an injury-plagued season, and his current ribs issue cost him the first two practices of the week before he managed a limited session Friday. The injury will also lead to Parkinson's second absence of the campaign, and in his stead, Tyler Higbee should be in line for a slight increase in snaps and targets, although fourth-year tight end Davis Allen, who logged a season-high 50 snaps in Week 7 against the Raiders and recorded a pair of touchdown catches, will also stand to be a beneficiary.
| Date | Opponent | Rec | Yds | Avg | TD | Fpts |
|---|---|---|---|---|---|---|
| Oct 25 | @ LVW | 5 | 48 | 9.6 | 0 | 9.8 |
| Oct 18 | vs ARIL | 5 | 31 | 6.2 | 1 | 14.1 |
| Oct 12 | vs BUFL | 1 | 3 | 3.0 | 0 | 1.3 |
questionable