

Rookie contract · free agent 2029via ESPN
| Season | Games | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026 | 6 | 1 | 17 | 17.0 | 0 |
| 2025 | 13 | 15 | 179 | 11.9 | 1 |
| Total | 19 | 16 | 196 | 12.3 | 1 |
Macdonald didn't outright rule Arroyo out for the entire 2026 campaign, leaving the possibility that the second-year tight end would be available if the Seahawks made a deep playoff run. Regardless, Arroyo will not be available for the rest of the regular season while recovering from a shoulder injury, leaving Eric Saubert and Nick Kallerup as the Seahawks' depth options at tight end behind AJ Barner.
| Date | Opponent | Rec | Yds | Avg | TD | Fpts |
|---|---|---|---|---|---|---|
| Oct 15 | @ DENL | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | vs SFL | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 4 | vs LACW | 0 | 0 | 0.0 | 0 | 0.0 |
Head coach Mike Macdonald told reporters Friday that Arroyo (shoulder) underwent surgery and will likely be out for the rest of the season, Curtis Crabtree of Fox 13 Seattle reports.