

Veteran contract · free agent 2031via ESPN
| Season | Games | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026 | 8 | 17 | 115 | 6.8 | 3 |
| 2025 | 17 | 82 | 600 | 7.3 | 8 |
| 2024 | 14 | 59 | 494 | 8.4 | 0 |
| Total | 72 | 248 | 2,144 | 8.6 | 18 |
Such comments are an indication that Ferguson will go down as a DNP to kick off Week 9 prep, something that'll be revealed on Wednesday's injury report. Ferguson is tending to a low-ankle sprain in the wake of this past Sunday's loss to the Cardinals.
| Date | Opponent | Rec | Yds | Avg | TD | Fpts |
|---|---|---|---|---|---|---|
| Nov 1 | vs ARIL | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | @ PHIW | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | @ GBL | 2 | 13 | 6.5 | 0 | 3.3 |
Head coach Brian Schottenheimer said Ferguson (ankle) will work with the Cowboys' training staff during Wednesday's practice, Briana Aldridge of CBS News Texas reports.