

| Rank | Player | TFL |
|---|---|---|
| T-195 | Ashton GillotteKansas City Chiefs · DE | 2.0 |
| T-195 | Azareye'h ThomasNew York Jets · CB | 2.0 |
| T-195 | Brandon JonesDenver Broncos · S | 2.0 |
| T-195 | Calais CampbellBaltimore Ravens · DE | 2.0 |
| T-195 | Cashius HowellCincinnati Bengals · DE | 2.0 |
| T-195 | Cedric JohnsonCincinnati Bengals · DE | 2.0 |
| T-195 | Chandler RiversBaltimore Ravens · CB | 2.0 |
| T-195 | Chris JohnsonMiami Dolphins · CB | 2.0 |
| T-195 | Chris Roland-WallaceKansas City Chiefs · CB | 2.0 |
| T-195 | D.J. JonesDenver Broncos · DT | 2.0 |
| T-195 | Dane BeltonNew York Jets · S | 2.0 |
| T-195 | Darrell Jackson Jr.New York Jets · DT | 2.0 |
| T-195 | DeWayne CarterBuffalo Bills · DT | 2.0 |
| T-195 | Dre'Mont JonesNew England Patriots · DE | 2.0 |
| T-195 | Emmanuel McNeil-WarrenCleveland Browns · S | 2.0 |
| T-195 | Eric StokesLas Vegas Raiders · CB | 2.0 |
| T-195 | Eyioma UwazurikeDenver Broncos · DE | 2.0 |
| T-195 | Felix Anudike-UzomahKansas City Chiefs · DE | 2.0 |
| T-195 | Isas WaxterLos Angeles Chargers · CB | 2.0 |
| T-195 | Ja'Quan McMillianDenver Broncos · CB | 2.0 |
| T-195 | Jack SawyerPittsburgh Steelers · LB | 2.0 |
| T-195 | Jamaree CaldwellLos Angeles Chargers · DT | 2.0 |
| T-195 | Jarvis Brownlee Jr.New York Jets · CB | 2.0 |
| T-195 | Jason Marshall Jr.Miami Dolphins · CB | 2.0 |
| T-195 | Jerry TilleryIndianapolis Colts · DT | 2.0 |
| T-195 | Jordyn BrooksMiami Dolphins · LB | 2.0 |
| T-195 | Kris Jenkins Jr.Cincinnati Bengals · DT | 2.0 |
| T-195 | Laiatu LatuIndianapolis Colts · DE | 2.0 |
| T-195 | Marcus JonesNew England Patriots · CB | 2.0 |
| T-195 | Milton WilliamsNew England Patriots · DT | 2.0 |
| T-195 | Oluwafemi OladejoTennessee Titans · DE | 2.0 |
| T-195 | T'Vondre SweatNew York Jets · DT | 2.0 |
| T-195 | Terrel BernardBuffalo Bills · LB | 2.0 |
| T-195 | Tonka HemingwayLas Vegas Raiders · DT | 2.0 |
| T-195 | Trey HendricksonBaltimore Ravens · LB | 2.0 |
| T-276 | Adam ButlerLas Vegas Raiders · DT | 1.5 |
| T-276 | Chris JonesKansas City Chiefs · DT | 1.5 |
| T-276 | Daiyan HenleyLos Angeles Chargers · LB | 1.5 |
| T-276 | Derrick HarmonPittsburgh Steelers · DT | 1.5 |
| T-276 | Ed OliverBuffalo Bills · DT | 1.5 |
| T-276 | Folorunso FatukasiLas Vegas Raiders · DT | 1.5 |
| T-276 | Myles MurphyCincinnati Bengals · DE | 1.5 |
| T-276 | Nick BarrettLos Angeles Chargers · DT | 1.5 |
| T-276 | TJ ParkerBuffalo Bills · LB | 1.5 |
| T-294 | Alohi GilmanKansas City Chiefs · S | 1.0 |
| T-294 | Amani HookerTennessee Titans · S | 1.0 |
| T-294 | Anthony Hill Jr.Tennessee Titans · LB | 1.0 |
| T-294 | Azeez Al-ShaairHouston Texans · LB | 1.0 |
| T-294 | Brandon StephensNew York Jets · CB | 1.0 |
| T-294 | Branson CombsJacksonville Jaguars · LB | 1.0 |
Regular season, from ESPN, refreshed hourly. Every stat