

| Rank | Player | Sacks |
|---|---|---|
| T-5 | Andrew Van GinkelMinnesota Vikings · LB | 6.5 |
| T-7 | Dallas TurnerMinnesota Vikings · LB | 6.0 |
| T-12 | DJ WonnumDetroit Lions · LB | 5.0 |
| T-17 | Blake CashmanMinnesota Vikings · LB | 4.5 |
| T-17 | Byron YoungLos Angeles Rams · LB | 4.5 |
| T-23 | David WalkerTampa Bay Buccaneers · LB | 4.0 |
| T-23 | Nolan Smith Jr.Philadelphia Eagles · LB | 4.0 |
| T-23 | Odafe OwehWashington Commanders · LB | 4.0 |
| T-34 | K'Lavon ChaissonWashington Commanders · LB | 3.5 |
| T-45 | Derick HallSeattle Seahawks · LB | 3.0 |
| T-45 | Derrick BarnesDetroit Lions · LB | 3.0 |
| T-45 | Edgerrin CooperGreen Bay Packers · LB | 3.0 |
| T-45 | Eric WilsonMinnesota Vikings · LB | 3.0 |
| T-45 | Ernest Jones IVSeattle Seahawks · LB | 3.0 |
| T-45 | Josh SweatArizona Cardinals · LB | 3.0 |
| T-45 | Princely UmanmielenCarolina Panthers · LB | 3.0 |
| T-45 | Yaya DiabyTampa Bay Buccaneers · LB | 3.0 |
| T-70 | Donovan EzeiruakuDallas Cowboys · LB | 2.5 |
| T-70 | Jaelan PhillipsCarolina Panthers · LB | 2.5 |
| T-78 | Abdul CarterNew York Giants · LB | 2.0 |
| T-78 | Al-Quadin MuhammadTampa Bay Buccaneers · LB | 2.0 |
| T-78 | Devin BushChicago Bears · LB | 2.0 |
| T-78 | Devin LloydCarolina Panthers · LB | 2.0 |
| T-78 | Josaiah StewartLos Angeles Rams · LB | 2.0 |
| T-78 | Omar SpeightsLos Angeles Rams · LB | 2.0 |
| T-78 | Pete WernerNew Orleans Saints · LB | 2.0 |
| T-78 | Tremaine EdmundsNew York Giants · LB | 2.0 |
| T-78 | Wesley BaileyLos Angeles Rams · LB | 2.0 |
| T-78 | Zaven CollinsArizona Cardinals · LB | 2.0 |
| T-114 | Arvell ReeseNew York Giants · LB | 1.5 |
| T-114 | Harold Perkins Jr.Atlanta Falcons · LB | 1.5 |
| T-114 | Kyle Van NoyMinnesota Vikings · LB | 1.5 |
| T-135 | Alex AnzaloneTampa Bay Buccaneers · LB | 1.0 |
| T-135 | Anthony NelsonTampa Bay Buccaneers · LB | 1.0 |
| T-135 | Baron BrowningArizona Cardinals · LB | 1.0 |
| T-135 | Bobby OkerekeCarolina Panthers · LB | 1.0 |
| T-135 | Drake ThomasSeattle Seahawks · LB | 1.0 |
| T-135 | Frankie LuvuWashington Commanders · LB | 1.0 |
| T-135 | Jaden DuggerSan Francisco 49ers · LB | 1.0 |
| T-135 | James HoustonDallas Cowboys · LB | 1.0 |
| T-135 | Jared IveyAtlanta Falcons · LB | 1.0 |
| T-135 | Jihaad CampbellPhiladelphia Eagles · LB | 1.0 |
| T-135 | Jimmy RolderDetroit Lions · LB | 1.0 |
| T-135 | Jordan BurchArizona Cardinals · LB | 1.0 |
| T-135 | Josiah TrotterTampa Bay Buccaneers · LB | 1.0 |
| T-135 | Kendal DanielsAtlanta Falcons · LB | 1.0 |
| T-135 | Malachi LawrenceDallas Cowboys · LB | 1.0 |
| T-135 | Ogbo OkoronkwoSan Francisco 49ers · LB | 1.0 |
| T-135 | Rashan GaryDallas Cowboys · LB | 1.0 |
| T-135 | Rueben Bain Jr.Tampa Bay Buccaneers · LB | 1.0 |
Regular season, from ESPN, refreshed hourly. Every stat