

| Rank | Player | Sacks |
|---|---|---|
| T-3 | Chase YoungNew Orleans Saints · DE | 7.0 |
| T-9 | Carl GrandersonNew Orleans Saints · DE | 5.5 |
| T-12 | Aidan HutchinsonDetroit Lions · DE | 5.0 |
| T-17 | Lukas Van NessGreen Bay Packers · DE | 4.5 |
| T-17 | Za'Darius SmithAtlanta Falcons · DE | 4.5 |
| T-23 | Austin BookerChicago Bears · DE | 4.0 |
| T-34 | Keion WhiteSan Francisco 49ers · DE | 3.5 |
| T-45 | Dayo OdeyingboChicago Bears · DE | 3.0 |
| T-45 | Montez SweatChicago Bears · DE | 3.0 |
| T-70 | Dani Dennis-SuttonGreen Bay Packers · DE | 2.5 |
| T-70 | Samson EbukamAtlanta Falcons · DE | 2.5 |
| T-78 | Cameron ThomasAtlanta Falcons · DE | 2.0 |
| T-78 | Darius RobinsonArizona Cardinals · DE | 2.0 |
| T-114 | Barryn SorrellGreen Bay Packers · DE | 1.5 |
| T-114 | Daniel HardyChicago Bears · DE | 1.5 |
| T-114 | Romello HeightSan Francisco 49ers · DE | 1.5 |
| T-135 | Braden FiskeLos Angeles Rams · DE | 1.0 |
| T-135 | Brenton Cox Jr.Green Bay Packers · DE | 1.0 |
| T-135 | Charles OmenihuWashington Commanders · DE | 1.0 |
| T-135 | Dorance ArmstrongWashington Commanders · DE | 1.0 |
| T-135 | Elijah GarciaDallas Cowboys · DE | 1.0 |
| T-135 | L.J. CollierArizona Cardinals · DE | 1.0 |
| T-135 | LaCale LondonAtlanta Falcons · DE | 1.0 |
| T-135 | Mike MorrisSeattle Seahawks · DE | 1.0 |
| T-135 | Mykel WilliamsSan Francisco 49ers · DE | 1.0 |
| T-135 | Tyree WilsonNew Orleans Saints · DE | 1.0 |
| T-261 | Tyrion Ingram-DawkinsMinnesota Vikings · DE | 0.5 |
| T-261 | Zach HarrisonAtlanta Falcons · DE | 0.5 |
Regular season, from ESPN, refreshed hourly. Every stat