

| Rank | Player | Rush Yds |
|---|---|---|
| 91 | Deebo Samuel Sr.San Francisco 49ers · WR | 78 |
| 120 | Rashid ShaheedSeattle Seahawks · WR | 39 |
| T-122 | Kalif RaymondChicago Bears · WR | 37 |
| 129 | Darnell MooneyNew York Giants · WR | 32 |
| 130 | Savion WilliamsGreen Bay Packers · WR | 31 |
| T-132 | Jaxon Smith-NjigbaSeattle Seahawks · WR | 29 |
| T-132 | Luther Burden IIIChicago Bears · WR | 29 |
| T-135 | Michael WilsonArizona Cardinals · WR | 28 |
| T-147 | Puka NacuaLos Angeles Rams · WR | 21 |
| T-152 | Tez JohnsonTampa Bay Buccaneers · WR | 20 |
| T-156 | Chris Godwin Jr.Tampa Bay Buccaneers · WR | 18 |
| T-172 | Hollywood BrownPhiladelphia Eagles · WR | 12 |
| T-172 | Jacob CowingSan Francisco 49ers · WR | 12 |
| T-177 | Emeka EgbukaTampa Bay Buccaneers · WR | 11 |
| T-177 | Zavion ThomasChicago Bears · WR | 11 |
| T-180 | KaVontae TurpinDallas Cowboys · WR | 10 |
| T-185 | Amon-Ra St. BrownDetroit Lions · WR | 9 |
| T-189 | Zachariah BranchAtlanta Falcons · WR | 8 |
| T-195 | Matthew GoldenGreen Bay Packers · WR | 6 |
| T-207 | Drake LondonAtlanta Falcons · WR | 4 |
| T-212 | Ryan FlournoyDallas Cowboys · WR | 3 |
| T-223 | Jordan AddisonMinnesota Vikings · WR | 2 |
| T-223 | Myles PriceMinnesota Vikings · WR | 2 |
Regular season, from ESPN, refreshed hourly. Every stat