

| Rank | Player | Rec |
|---|---|---|
| T-323 | Marquez Valdes-ScantlingLos Angeles Chargers · WR | 2 |
| T-323 | Nick MuseAtlanta Falcons · TE | 2 |
| T-323 | Reggie VirgilArizona Cardinals · WR | 2 |
| T-323 | Teagan QuitorianoArizona Cardinals · TE | 2 |
| T-323 | Trevor EtienneCarolina Panthers · RB | 2 |
| T-323 | Tylan WallaceCleveland Browns · WR | 2 |
| T-323 | Tyler ConklinDetroit Lions · TE | 2 |
| T-323 | Will MalloryIndianapolis Colts · TE | 2 |
| T-323 | Xavier LegetteCarolina Panthers · WR | 2 |
| T-360 | Bauer SharpTampa Bay Buccaneers · TE | 1 |
| T-360 | Ben SinnottWashington Commanders · TE | 1 |
| T-360 | Brandon ColemanWashington Commanders · G | 1 |
| T-360 | Brandon JohnsonPittsburgh Steelers · WR | 1 |
| T-360 | Brashard SmithKansas City Chiefs · RB | 1 |
| T-360 | Brenen ThompsonLos Angeles Chargers · WR | 1 |
| T-360 | Carson SteelePhiladelphia Eagles · RB | 1 |
| T-360 | Chris BlairAtlanta Falcons · WR | 1 |
| T-360 | David MooreCarolina Panthers · WR | 1 |
| T-360 | Derius DavisLos Angeles Chargers · WR | 1 |
| T-360 | Deven ThompkinsLas Vegas Raiders · WR | 1 |
| T-360 | DJ HermanMiami Dolphins · FB | 1 |
| T-360 | Durham SmytheBaltimore Ravens · TE | 1 |
| T-360 | Elijah ArroyoSeattle Seahawks · TE | 1 |
| T-360 | Elijah SarrattBaltimore Ravens · WR | 1 |
| T-360 | Hayden RucciLos Angeles Chargers · TE | 1 |
| T-360 | Jack EndriesCincinnati Bengals · TE | 1 |
| T-360 | Jackson HawesBuffalo Bills · TE | 1 |
| T-360 | Jackson MeeksDetroit Lions · WR | 1 |
| T-360 | Jacoby BrissettArizona Cardinals · QB | 1 |
| T-360 | Jahdae WalkerChicago Bears · WR | 1 |
| T-360 | Jake BrendelSan Francisco 49ers · C | 1 |
| T-360 | Jalon DanielsTampa Bay Buccaneers · QB | 1 |
| T-360 | Jawhar JordanHouston Texans · RB | 1 |
| T-360 | Jaydon BluePhiladelphia Eagles · RB | 1 |
| T-360 | Jeremy McNicholsWashington Commanders · RB | 1 |
| T-360 | Jeshaun JonesMinnesota Vikings · WR | 1 |
| T-360 | Jordan JamesSan Francisco 49ers · RB | 1 |
| T-360 | Josh AllenBuffalo Bills · QB | 1 |
| T-360 | Justin WatsonKansas City Chiefs · WR | 1 |
| T-360 | Kaleb JohnsonGreen Bay Packers · RB | 1 |
| T-360 | Kameron JohnsonTampa Bay Buccaneers · WR | 1 |
| T-360 | Kevin Austin Jr.New Orleans Saints · WR | 1 |
| T-360 | KhaDarel HodgeSan Francisco 49ers · WR | 1 |
| T-360 | Marlin KleinHouston Texans · TE | 1 |
| T-360 | Michael CarterTennessee Titans · RB | 1 |
| T-360 | Najee HarrisNew York Giants · RB | 1 |
| T-360 | Patrick RicardNew York Giants · FB | 1 |
| T-360 | Payne DurhamTampa Bay Buccaneers · TE | 1 |
| T-360 | Pharaoh BrownIndianapolis Colts · TE | 1 |
| T-360 | Quintin MorrisJacksonville Jaguars · TE | 1 |
Regular season, from ESPN, refreshed hourly. Every stat