

| Rank | Player | Rec |
|---|---|---|
| T-360 | Reggie GilliamNew England Patriots · FB | 1 |
| T-360 | Robert TonyanPittsburgh Steelers · TE | 1 |
| T-360 | Ronnie RiversLos Angeles Rams · RB | 1 |
| T-360 | Simi FehokoArizona Cardinals · WR | 1 |
| T-360 | Sterling ShepardNew York Jets · WR | 1 |
| T-360 | Tank DellHouston Texans · WR | 1 |
| T-360 | Tanner KoziolJacksonville Jaguars · TE | 1 |
| T-360 | Thomas Fidone IINew York Giants · TE | 1 |
| T-360 | Velus Jones Jr.Seattle Seahawks · RB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat