

| Rank | Player | Points |
|---|---|---|
| T-189 | Michael MayerLas Vegas Raiders · TE | 6 |
| T-189 | Mo Alie-CoxIndianapolis Colts · TE | 6 |
| T-189 | Nick MuseAtlanta Falcons · TE | 6 |
| T-189 | Noah GrayKansas City Chiefs · TE | 6 |
| T-189 | Oronde GadsdenLos Angeles Chargers · TE | 6 |
| T-189 | Tanner HudsonCincinnati Bengals · TE | 6 |
| T-189 | Terrance FergusonLos Angeles Rams · TE | 6 |
| T-189 | Theo JohnsonNew York Giants · TE | 6 |
| T-189 | Tyler HigbeeLos Angeles Rams · TE | 6 |
| 303 | Gunnar HelmTennessee Titans · TE | 4 |
| T-305 | Cade StoverHouston Texans · TE | 2 |
| T-305 | Greg DulcichMiami Dolphins · TE | 2 |
Regular season, from ESPN, refreshed hourly. Every stat