

| Rank | Player | Pass Yds |
|---|---|---|
| 1 | Jordan LoveGreen Bay Packers · QB | 2,246 |
| 2 | Matthew StaffordLos Angeles Rams · QB | 2,146 |
| 3 | Kirk CousinsLas Vegas Raiders · QB | 2,124 |
| 4 | Joe BurrowCincinnati Bengals · QB | 2,115 |
| 5 | Dak PrescottDallas Cowboys · QB | 2,046 |
| 6 | Drake MayeNew England Patriots · QB | 1,983 |
| 7 | Jared GoffDetroit Lions · QB | 1,964 |
| 8 | Bryce YoungCarolina Panthers · QB | 1,921 |
| 9 | Geno SmithNew York Jets · QB | 1,913 |
| 10 | Aaron RodgersPittsburgh Steelers · QB | 1,871 |
| 11 | C.J. StroudHouston Texans · QB | 1,867 |
| 12 | Deshaun WatsonCleveland Browns · QB | 1,806 |
| 13 | Patrick MahomesKansas City Chiefs · QB | 1,795 |
| 14 | Josh AllenBuffalo Bills · QB | 1,793 |
| 15 | Brock PurdySan Francisco 49ers · QB | 1,748 |
| 16 | Tyler ShoughNew Orleans Saints · QB | 1,721 |
| 17 | Jacoby BrissettArizona Cardinals · QB | 1,719 |
| 18 | Trevor LawrenceJacksonville Jaguars · QB | 1,690 |
| 19 | Daniel JonesIndianapolis Colts · QB | 1,542 |
| 20 | Bo NixDenver Broncos · QB | 1,493 |
| 21 | Cam WardTennessee Titans · QB | 1,483 |
| 22 | Sam DarnoldSeattle Seahawks · QB | 1,478 |
| 23 | Justin HerbertLos Angeles Chargers · QB | 1,398 |
| 24 | Michael Penix Jr.Atlanta Falcons · QB | 1,282 |
| 25 | Malik WillisMiami Dolphins · QB | 1,268 |
| 26 | Caleb WilliamsChicago Bears · QB | 1,267 |
| 27 | Kyler MurrayMinnesota Vikings · QB | 1,022 |
| 28 | Jayden DanielsWashington Commanders · QB | 976 |
| 29 | Lamar JacksonBaltimore Ravens · QB | 967 |
| 30 | Jameis WinstonNew York Giants · QB | 957 |
| 31 | Jalen HurtsPhiladelphia Eagles · QB | 933 |
| 32 | Tyler HuntleyBaltimore Ravens · QB | 727 |
| 33 | Baker MayfieldTampa Bay Buccaneers · QB | 679 |
| 34 | Tanner McKeePhiladelphia Eagles · QB | 638 |
| 35 | Jalon DanielsTampa Bay Buccaneers · QB | 501 |
| 36 | J.J. McCarthyNew York Giants · QB | 495 |
| 37 | Drew LockSeattle Seahawks · QB | 422 |
| 38 | Tyson BagentChicago Bears · QB | 409 |
| 39 | Case KeenumChicago Bears · QB | 355 |
| 40 | Marcus MariotaWashington Commanders · QB | 340 |
| 41 | Carson WentzMinnesota Vikings · QB | 276 |
| 42 | Jaxson DartNew York Giants · QB | 250 |
| 43 | Cooper RushAtlanta Falcons · QB | 229 |
| 44 | Gardner Minshew IIArizona Cardinals · QB | 188 |
| 45 | Athan KaliakmanisWashington Commanders · QB | 186 |
| 46 | Joe FagnanoBaltimore Ravens · QB | 91 |
| 47 | Jack StrandAtlanta Falcons · QB | 59 |
| 48 | Fernando MendozaLas Vegas Raiders · QB | 48 |
| 49 | Kenny PickettCarolina Panthers · QB | 47 |
| 50 | Tua TagovailoaAtlanta Falcons · QB | 34 |
Regular season, from ESPN, refreshed hourly. Every stat