

| Rank | Player | Pass Yds |
|---|---|---|
| 51 | Tommy DeVitoNew England Patriots · QB | 30 |
| 52 | Efton Chism IIINew England Patriots · WR | 16 |
| 53 | Jaxon Smith-NjigbaSeattle Seahawks · WR | 14 |
| T-54 | AJ ColeLas Vegas Raiders · P | 13 |
| T-54 | Stetson Bennett IVLos Angeles Rams · QB | 13 |
| T-56 | Anthony Richardson Sr.Indianapolis Colts · QB | 8 |
| T-56 | Quinn EwersJacksonville Jaguars · QB | 8 |
| 58 | Michael WilsonArizona Cardinals · WR | 7 |
| 59 | Shedeur SandersCleveland Browns · QB | 2 |
Regular season, from ESPN, refreshed hourly. Every stat