

| Rank | Player | Pass Yds |
|---|---|---|
| 3 | Kirk CousinsLas Vegas Raiders · QB | 2,124 |
| 4 | Joe BurrowCincinnati Bengals · QB | 2,115 |
| 6 | Drake MayeNew England Patriots · QB | 1,983 |
| 9 | Geno SmithNew York Jets · QB | 1,913 |
| 10 | Aaron RodgersPittsburgh Steelers · QB | 1,871 |
| 11 | C.J. StroudHouston Texans · QB | 1,867 |
| 12 | Deshaun WatsonCleveland Browns · QB | 1,806 |
| 13 | Patrick MahomesKansas City Chiefs · QB | 1,795 |
| 14 | Josh AllenBuffalo Bills · QB | 1,793 |
| 18 | Trevor LawrenceJacksonville Jaguars · QB | 1,690 |
| 19 | Daniel JonesIndianapolis Colts · QB | 1,542 |
| 20 | Bo NixDenver Broncos · QB | 1,493 |
| 21 | Cam WardTennessee Titans · QB | 1,483 |
| 23 | Justin HerbertLos Angeles Chargers · QB | 1,398 |
| 25 | Malik WillisMiami Dolphins · QB | 1,268 |
| 29 | Lamar JacksonBaltimore Ravens · QB | 967 |
| 32 | Tyler HuntleyBaltimore Ravens · QB | 727 |
| 46 | Joe FagnanoBaltimore Ravens · QB | 91 |
| 48 | Fernando MendozaLas Vegas Raiders · QB | 48 |
| 51 | Tommy DeVitoNew England Patriots · QB | 30 |
| 52 | Efton Chism IIINew England Patriots · WR | 16 |
| T-54 | AJ ColeLas Vegas Raiders · P | 13 |
| T-56 | Anthony Richardson Sr.Indianapolis Colts · QB | 8 |
| T-56 | Quinn EwersJacksonville Jaguars · QB | 8 |
| 59 | Shedeur SandersCleveland Browns · QB | 2 |
Regular season, from ESPN, refreshed hourly. Every stat