

Veteran contract · free agent 2027via ESPN
| Season | Games | Yds | Cmp % | TD | Int |
|---|---|---|---|---|---|
| 2026SEA | 2 | 422 | 72.9 | 4 | 0 |
| 2025SEA | 5 | 15 | 66.7 | 0 | 0 |
| 2024NYG | 8 | 1,071 | 59.1 | 6 | 5 |
| Total | 43 | 6,791 | 60.2 | 38 | 28 |
Siciliano adds that Lock has an elbow injury that the team will manage during the week, but he's nonetheless set to get the starting assignment Sunday, with fellow signal caller Sam Darnold unavailable due to quad and rib issues. Beyond this weekend, it's possible that Lock's QB1 stint could continue, given that Mike Garafolo of NFL Network reports that Darnold is viewed as week-to-week, according to coach Mike Macdonald.
| Date | Opponent | C / A | Yds | TD | Int | Fpts |
|---|---|---|---|---|---|---|
| Oct 11 | vs SFL | 0 / 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | @ WASL | 0 / 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | @ ARIW | 19 / 26 | 235 | 3 | 0 | 21.4 |
Lock (elbow) is slated to start Sunday's game against the Cardinals, perNFL reporter Andrew Siciliano.