

| Rank | Player | PD |
|---|---|---|
| T-49 | Blake CashmanMinnesota Vikings · LB | 5 |
| T-49 | Bobby OkerekeCarolina Panthers · LB | 5 |
| T-49 | Ty'Ron HopperGreen Bay Packers · LB | 5 |
| T-49 | Zack BaunPhiladelphia Eagles · LB | 5 |
| T-74 | Arvell ReeseNew York Giants · LB | 4 |
| T-74 | Ernest Jones IVSeattle Seahawks · LB | 4 |
| T-74 | Sonny StylesWashington Commanders · LB | 4 |
| T-108 | Alex AnzaloneTampa Bay Buccaneers · LB | 3 |
| T-108 | DeMarcus LawrenceSeattle Seahawks · LB | 3 |
| T-108 | Devin LloydCarolina Panthers · LB | 3 |
| T-108 | Fred WarnerSan Francisco 49ers · LB | 3 |
| T-108 | Josiah TrotterTampa Bay Buccaneers · LB | 3 |
| T-108 | T.J. EdwardsChicago Bears · LB | 3 |
| T-108 | Uchenna NwosuSeattle Seahawks · LB | 3 |
| T-156 | Christian RozeboomTampa Bay Buccaneers · LB | 2 |
| T-156 | DeMarvion OvershownDallas Cowboys · LB | 2 |
| T-156 | Derrick BarnesDetroit Lions · LB | 2 |
| T-156 | Jalyx HuntPhiladelphia Eagles · LB | 2 |
| T-156 | Kendal DanielsAtlanta Falcons · LB | 2 |
| T-156 | Malachi LawrenceDallas Cowboys · LB | 2 |
| T-156 | Omar SpeightsLos Angeles Rams · LB | 2 |
| T-156 | Pete WernerNew Orleans Saints · LB | 2 |
| T-156 | Tremaine EdmundsNew York Giants · LB | 2 |
| T-156 | Yaya DiabyTampa Bay Buccaneers · LB | 2 |
| T-156 | Zaven CollinsArizona Cardinals · LB | 2 |
| T-251 | Al-Quadin MuhammadTampa Bay Buccaneers · LB | 1 |
| T-251 | Andrew Van GinkelMinnesota Vikings · LB | 1 |
| T-251 | Anfernee JenningsNew Orleans Saints · LB | 1 |
| T-251 | Bralen TriceAtlanta Falcons · LB | 1 |
| T-251 | D'Marco JacksonChicago Bears · LB | 1 |
| T-251 | Danny StutsmanNew Orleans Saints · LB | 1 |
| T-251 | Dee WintersDallas Cowboys · LB | 1 |
| T-251 | Devin BushChicago Bears · LB | 1 |
| T-251 | Divine DeabloAtlanta Falcons · LB | 1 |
| T-251 | DJ WonnumDetroit Lions · LB | 1 |
| T-251 | Drake ThomasSeattle Seahawks · LB | 1 |
| T-251 | Edgerrin CooperGreen Bay Packers · LB | 1 |
| T-251 | Eric WilsonMinnesota Vikings · LB | 1 |
| T-251 | Frankie LuvuWashington Commanders · LB | 1 |
| T-251 | Harold Perkins Jr.Atlanta Falcons · LB | 1 |
| T-251 | Jack GibbensArizona Cardinals · LB | 1 |
| T-251 | Jeremiah MoonCarolina Panthers · LB | 1 |
| T-251 | Jeremiah Trotter Jr.Philadelphia Eagles · LB | 1 |
| T-251 | Kaden EllissNew Orleans Saints · LB | 1 |
| T-251 | Kain MedranoWashington Commanders · LB | 1 |
| T-251 | Mack Wilson Sr.Arizona Cardinals · LB | 1 |
| T-251 | Nate LandmanLos Angeles Rams · LB | 1 |
| T-251 | Nolan Smith Jr.Philadelphia Eagles · LB | 1 |
| T-251 | Rueben Bain Jr.Tampa Bay Buccaneers · LB | 1 |
| T-251 | Shemar JamesDallas Cowboys · LB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat