

| Rank | Player | PD |
|---|---|---|
| T-108 | Chase YoungNew Orleans Saints · DE | 3 |
| T-108 | L.J. CollierArizona Cardinals · DE | 3 |
| T-156 | Dani Dennis-SuttonGreen Bay Packers · DE | 2 |
| T-156 | Dayo OdeyingboChicago Bears · DE | 2 |
| T-156 | Kobie TurnerLos Angeles Rams · DE | 2 |
| T-156 | Tyrion Ingram-DawkinsMinnesota Vikings · DE | 2 |
| T-251 | Aidan HutchinsonDetroit Lions · DE | 1 |
| T-251 | AJ EpenesaPhiladelphia Eagles · DE | 1 |
| T-251 | Austin BookerChicago Bears · DE | 1 |
| T-251 | Cameron ThomasAtlanta Falcons · DE | 1 |
| T-251 | Charles OmenihuWashington Commanders · DE | 1 |
| T-251 | Daniel HardyChicago Bears · DE | 1 |
| T-251 | Lukas Van NessGreen Bay Packers · DE | 1 |
| T-251 | Za'Darius SmithAtlanta Falcons · DE | 1 |
Regular season, from ESPN, refreshed hourly. Every stat