

| Rank | Player | PD |
|---|---|---|
| T-16 | Greg RousseauBuffalo Bills · LB | 7 |
| T-74 | Demario DavisNew York Jets · LB | 4 |
| T-74 | Jamien SherwoodNew York Jets · LB | 4 |
| T-74 | Patrick QueenPittsburgh Steelers · LB | 4 |
| T-74 | Roquan SmithBaltimore Ravens · LB | 4 |
| T-108 | Anthony Hill Jr.Tennessee Titans · LB | 3 |
| T-108 | Barrett CarterCincinnati Bengals · LB | 3 |
| T-108 | Payton WilsonPittsburgh Steelers · LB | 3 |
| T-108 | Quincy WilliamsCleveland Browns · LB | 3 |
| T-108 | T.J. WattPittsburgh Steelers · LB | 3 |
| T-108 | Tuli TuipulotuLos Angeles Chargers · LB | 3 |
| T-108 | Ventrell MillerJacksonville Jaguars · LB | 3 |
| T-156 | Alex SingletonDenver Broncos · LB | 2 |
| T-156 | Azeez Al-ShaairHouston Texans · LB | 2 |
| T-156 | Branson CombsJacksonville Jaguars · LB | 2 |
| T-156 | Dennis GardeckJacksonville Jaguars · LB | 2 |
| T-156 | Dorian WilliamsBuffalo Bills · LB | 2 |
| T-156 | Drue TranquillKansas City Chiefs · LB | 2 |
| T-156 | Foyesade OluokunJacksonville Jaguars · LB | 2 |
| T-156 | Jake HansenHouston Texans · LB | 2 |
| T-156 | Justin StrnadDenver Broncos · LB | 2 |
| T-156 | Nakobe DeanLas Vegas Raiders · LB | 2 |
| T-156 | Nick BoltonKansas City Chiefs · LB | 2 |
| T-156 | Robert SpillaneNew England Patriots · LB | 2 |
| T-156 | Tavius RobinsonBaltimore Ravens · LB | 2 |
| T-251 | Akeem Davis-GaitherIndianapolis Colts · LB | 1 |
| T-251 | Alex HighsmithPittsburgh Steelers · LB | 1 |
| T-251 | Carson SchwesingerCleveland Browns · LB | 1 |
| T-251 | Christian EllissNew England Patriots · LB | 1 |
| T-251 | Cody BartonTennessee Titans · LB | 1 |
| T-251 | Daiyan HenleyLos Angeles Chargers · LB | 1 |
| T-251 | David BaileyNew York Jets · LB | 1 |
| T-251 | Demetrius Knight Jr.Cincinnati Bengals · LB | 1 |
| T-251 | Dondrea TillmanDenver Broncos · LB | 1 |
| T-251 | Elijah PonderNew England Patriots · LB | 1 |
| T-251 | Gabe JacasNew England Patriots · LB | 1 |
| T-251 | Henry To'oTo'oHouston Texans · LB | 1 |
| T-251 | Jack CochraneKansas City Chiefs · LB | 1 |
| T-251 | Jack SawyerPittsburgh Steelers · LB | 1 |
| T-251 | Jacob RodriguezMiami Dolphins · LB | 1 |
| T-251 | Jaylon CarliesIndianapolis Colts · LB | 1 |
| T-251 | Jonah EllissDenver Broncos · LB | 1 |
| T-251 | Jordyn BrooksMiami Dolphins · LB | 1 |
| T-251 | Kaleb Elarms-OrrBuffalo Bills · LB | 1 |
| T-251 | Que RobinsonDenver Broncos · LB | 1 |
| T-251 | Sam WilliamsCleveland Browns · LB | 1 |
| T-251 | Terrel BernardBuffalo Bills · LB | 1 |
| T-251 | Tommy EichenbergLas Vegas Raiders · LB | 1 |
| T-251 | Trenton SimpsonBaltimore Ravens · LB | 1 |
| T-251 | Troy DyeLos Angeles Chargers · LB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat