

| Rank | Player | PD |
|---|---|---|
| T-251 | Elliott DavisonNew England Patriots · S | 1 |
| T-251 | Folorunso FatukasiLas Vegas Raiders · DT | 1 |
| T-251 | Gabe JacasNew England Patriots · LB | 1 |
| T-251 | Geno StoneBuffalo Bills · S | 1 |
| T-251 | Grover StewartIndianapolis Colts · DT | 1 |
| T-251 | Henry To'oTo'oHouston Texans · LB | 1 |
| T-251 | Isaiah OliverTennessee Titans · S | 1 |
| T-251 | Jack CochraneKansas City Chiefs · LB | 1 |
| T-251 | Jack SawyerPittsburgh Steelers · LB | 1 |
| T-251 | Jacob RodriguezMiami Dolphins · LB | 1 |
| T-251 | Jaden HicksKansas City Chiefs · S | 1 |
| T-251 | Jadeveon ClowneyHouston Texans · DE | 1 |
| T-251 | Jalon KilgoreBuffalo Bills · S | 1 |
| T-251 | Jaylen ReedNew England Patriots · S | 1 |
| T-251 | Jaylin SimpsonMiami Dolphins · S | 1 |
| T-251 | Jaylon CarliesIndianapolis Colts · LB | 1 |
| T-251 | John Franklin-MyersTennessee Titans · DE | 1 |
| T-251 | Jonah EllissDenver Broncos · LB | 1 |
| T-251 | Jonathan AllenCincinnati Bengals · DT | 1 |
| T-251 | Jordyn BrooksMiami Dolphins · LB | 1 |
| T-251 | Josh Hines-AllenJacksonville Jaguars · DE | 1 |
| T-251 | Josh NewtonCincinnati Bengals · CB | 1 |
| T-251 | JuJu BrentsMiami Dolphins · CB | 1 |
| T-251 | Kaleb Elarms-OrrBuffalo Bills · LB | 1 |
| T-251 | Kapena GushikenIndianapolis Colts · CB | 1 |
| T-251 | Kenneth HarrisIndianapolis Colts · CB | 1 |
| T-251 | Keyon MartinBaltimore Ravens · CB | 1 |
| T-251 | Khyiris TongaKansas City Chiefs · DT | 1 |
| T-251 | Kindle VildorNew England Patriots · CB | 1 |
| T-251 | Kristian FultonKansas City Chiefs · CB | 1 |
| T-251 | Kyle DuggerCincinnati Bengals · S | 1 |
| T-251 | Landon JacksonBuffalo Bills · DE | 1 |
| T-251 | M.J. StewartHouston Texans · S | 1 |
| T-251 | Malaki StarksBaltimore Ravens · S | 1 |
| T-251 | Maxx CrosbyLas Vegas Raiders · DE | 1 |
| T-251 | Michael HoechtBuffalo Bills · DE | 1 |
| T-251 | Peter WoodsKansas City Chiefs · DT | 1 |
| T-251 | Que RobinsonDenver Broncos · LB | 1 |
| T-251 | Sai'vion JonesDenver Broncos · DE | 1 |
| T-251 | Sam WilliamsCleveland Browns · LB | 1 |
| T-251 | Sheldon RankinsHouston Texans · DT | 1 |
| T-251 | Tacario DavisCincinnati Bengals · CB | 1 |
| T-251 | Terrel BernardBuffalo Bills · LB | 1 |
| T-251 | Terrell BurgessTennessee Titans · S | 1 |
| T-251 | Tommy EichenbergLas Vegas Raiders · LB | 1 |
| T-251 | Tommy TogiaiHouston Texans · DT | 1 |
| T-251 | Tony AdamsTennessee Titans · S | 1 |
| T-251 | Travis JonesBaltimore Ravens · DT | 1 |
| T-251 | Travon WalkerJacksonville Jaguars · DE | 1 |
| T-251 | Trenton SimpsonBaltimore Ravens · LB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat