

| Rank | Player | FF |
|---|---|---|
| T-53 | Mack Wilson Sr.Arizona Cardinals · LB | 1 |
| T-53 | Nick HerbigPittsburgh Steelers · LB | 1 |
| T-53 | Nik BonittoDenver Broncos · LB | 1 |
| T-53 | Odafe OwehWashington Commanders · LB | 1 |
| T-53 | Omar SpeightsLos Angeles Rams · LB | 1 |
| T-53 | Patrick QueenPittsburgh Steelers · LB | 1 |
| T-53 | Robert SpillaneNew England Patriots · LB | 1 |
| T-53 | Sonny StylesWashington Commanders · LB | 1 |
| T-53 | T.J. WattPittsburgh Steelers · LB | 1 |
| T-53 | Tavius RobinsonBaltimore Ravens · LB | 1 |
| T-53 | TJ ParkerBuffalo Bills · LB | 1 |
| T-53 | Uchenna NwosuSeattle Seahawks · LB | 1 |
| T-53 | Ventrell MillerJacksonville Jaguars · LB | 1 |
| T-53 | Zaire FranklinGreen Bay Packers · LB | 1 |
| T-53 | Zaven CollinsArizona Cardinals · LB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat