

| Rank | Player | FF |
|---|---|---|
| T-5 | Jamel DeanPittsburgh Steelers · CB | 3 |
| T-12 | Denzel WardCleveland Browns · CB | 2 |
| T-12 | DJ Turner IICincinnati Bengals · CB | 2 |
| T-12 | Justin WalleyIndianapolis Colts · CB | 2 |
| T-12 | K'Von WallaceBaltimore Ravens · CB | 2 |
| T-12 | Kris Abrams-DraineDenver Broncos · CB | 2 |
| T-12 | L'Jarius SneedKansas City Chiefs · CB | 2 |
| T-12 | Tyson CampbellCleveland Browns · CB | 2 |
| T-53 | Alontae TaylorTennessee Titans · CB | 1 |
| T-53 | Chris JohnsonMiami Dolphins · CB | 1 |
| T-53 | Dax HillCincinnati Bengals · CB | 1 |
| T-53 | Daylen EverettePittsburgh Steelers · CB | 1 |
| T-53 | Derek Stingley Jr.Houston Texans · CB | 1 |
| T-53 | Donte JacksonLos Angeles Chargers · CB | 1 |
| T-53 | Eric StokesLas Vegas Raiders · CB | 1 |
| T-53 | Jalen RamseyPittsburgh Steelers · CB | 1 |
| T-53 | Kindle VildorNew England Patriots · CB | 1 |
| T-53 | Marlon HumphreyBaltimore Ravens · CB | 1 |
| T-53 | Tarheeb StillLos Angeles Chargers · CB | 1 |
| T-53 | Taron JohnsonLas Vegas Raiders · CB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat