

Every NFL player, ranked in field goals made.
| Rank | Player | FGM |
|---|---|---|
| T-1 | Chad RylandArizona Cardinals · PK | 19 |
| T-1 | Chase McLaughlinTampa Bay Buccaneers · PK | 19 |
| T-1 | Spencer ShraderIndianapolis Colts · PK | 19 |
| T-4 | Chris BoswellPittsburgh Steelers · PK | 18 |
| T-4 | Matt GayLas Vegas Raiders · PK | 18 |
| T-4 | Will ReichardMinnesota Vikings · PK | 18 |
| 7 | Jason SandersNew York Jets · PK | 17 |
| T-8 | Andre SzmytCleveland Browns · PK | 16 |
| T-8 | Tyler BassBuffalo Bills · PK | 16 |
| T-10 | Brandon AubreyDallas Cowboys · PK | 15 |
| T-10 | Jason MyersSeattle Seahawks · PK | 15 |
| T-10 | Ka'imi FairbairnHouston Texans · PK | 15 |
| T-13 | Drew StevensWashington Commanders · PK | 14 |
| T-13 | Wil LutzDenver Broncos · PK | 14 |
| T-15 | Cairo SantosChicago Bears · PK | 13 |
| T-15 | Dominic ZvadaNew York Giants · PK | 13 |
| T-15 | Ryan FitzgeraldCarolina Panthers · PK | 13 |
| T-15 | Tyler LoopBaltimore Ravens · PK | 13 |
| T-19 | Cameron DickerLos Angeles Chargers · PK | 12 |
| T-19 | Harrison ButkerKansas City Chiefs · PK | 12 |
| T-19 | Jake BatesDetroit Lions · PK | 12 |
| T-19 | Joey SlyeTennessee Titans · PK | 12 |
| T-19 | Nick FolkAtlanta Falcons · PK | 12 |
| 24 | Trey SmackGreen Bay Packers · PK | 11 |
| T-25 | Andy BorregalesNew England Patriots · PK | 10 |
| T-25 | Cam LittleJacksonville Jaguars · PK | 10 |
| T-25 | Evan McPhersonCincinnati Bengals · PK | 10 |
| 28 | Daniel CarlsonNew Orleans Saints · PK | 8 |
| 29 | Riley PattersonMiami Dolphins · PK | 7 |
| T-30 | Eddy PineiroSan Francisco 49ers · PK | 6 |
| T-30 | Jake ElliottPhiladelphia Eagles · PK | 6 |
| 32 | Harrison MevisLos Angeles Rams · PK | 5 |
| 33 | Zane GonzalezMiami Dolphins · PK | 2 |
| T-34 | Blake GrupeLos Angeles Rams · PK | 1 |
| T-34 | Brandon McManusLos Angeles Rams · PK | 1 |
Regular season, from ESPN, refreshed hourly. Every stat