

Every NFL player, ranked in field goals made.
| Rank | Player | FGM |
|---|---|---|
| T-1 | Spencer ShraderIndianapolis Colts · PK | 19 |
| T-4 | Chris BoswellPittsburgh Steelers · PK | 18 |
| T-4 | Matt GayLas Vegas Raiders · PK | 18 |
| 7 | Jason SandersNew York Jets · PK | 17 |
| T-8 | Andre SzmytCleveland Browns · PK | 16 |
| T-8 | Tyler BassBuffalo Bills · PK | 16 |
| T-10 | Ka'imi FairbairnHouston Texans · PK | 15 |
| T-13 | Wil LutzDenver Broncos · PK | 14 |
| T-15 | Tyler LoopBaltimore Ravens · PK | 13 |
| T-19 | Cameron DickerLos Angeles Chargers · PK | 12 |
| T-19 | Harrison ButkerKansas City Chiefs · PK | 12 |
| T-19 | Joey SlyeTennessee Titans · PK | 12 |
| T-25 | Andy BorregalesNew England Patriots · PK | 10 |
| T-25 | Cam LittleJacksonville Jaguars · PK | 10 |
| T-25 | Evan McPhersonCincinnati Bengals · PK | 10 |
| 29 | Riley PattersonMiami Dolphins · PK | 7 |
| 33 | Zane GonzalezMiami Dolphins · PK | 2 |
Regular season, from ESPN, refreshed hourly. Every stat