

Every FBS player, ranked in yards per reception.
| Rank | Player | Yds / Rec |
|---|---|---|
| T-283 | Coy EakinTexas Tech · WR | 11.4 |
| T-283 | Dominique HenryFlorida Atlantic · WR | 11.4 |
| T-283 | Kainoa CarvalhoHawai'i · WR | 11.4 |
| T-283 | Preston BowmanOhio · WR | 11.4 |
| T-283 | Waden CharlesUCF · WR | 11.4 |
| T-290 | Brennan RidleyBowling Green · WR | 11.3 |
| T-290 | Cam'ron LacyMiddle Tennessee · WR | 11.3 |
| T-290 | Kameron CourtneyVirginia · WR | 11.3 |
| T-290 | Kyle KochNorth Texas · WR | 11.3 |
| T-290 | Marcel WilliamsAkron · WR | 11.3 |
| T-297 | Miles BurrisAkron · WR | 11.2 |
| T-297 | Winn SharpBowling Green · WR | 11.2 |
| T-299 | Censere LeePittsburgh · WR | 11.1 |
| T-299 | Keshaun SingletonAuburn · WR | 11.1 |
| T-299 | Onterrio Smith Jr.Sacramento State · WR | 11.1 |
| T-303 | Chris Durr Jr.Maryland · WR | 11.0 |
| T-303 | Javarius GreenBoston College · WR | 11.0 |
| T-306 | Baylin BrooksWestern Michigan · WR | 10.9 |
| T-306 | Chas NimrodAuburn · WR | 10.9 |
| T-306 | Chauncy CobbArkansas State · WR | 10.9 |
| T-306 | Daniel BloodWashington State · WR | 10.9 |
| T-306 | Darrius ClemonsWashington State · WR | 10.9 |
| T-306 | Mekhi AndersonUTSA · WR | 10.9 |
| T-312 | Adrian NortonMarshall · WR | 10.8 |
| T-312 | Bryant Wesco Jr.Clemson · WR | 10.8 |
| T-312 | Carver CheeksUTEP · WR | 10.8 |
| T-312 | Fredrick MooreMichigan State · WR | 10.8 |
| T-312 | Harold MackEastern Michigan · WR | 10.8 |
| T-312 | Kyan Berry-JohnsonSam Houston · WR | 10.8 |
| T-318 | Karmello EnglishCoastal Carolina · WR | 10.7 |
| T-318 | Nate BranchApp State · WR | 10.7 |
| T-318 | Nathan AcevedoSan Diego State · WR | 10.7 |
| T-318 | Terrence LewisOklahoma State · WR | 10.7 |
| T-322 | Brett EskildsenPenn State · WR | 10.6 |
| T-322 | JP CoulterUL Monroe · WR | 10.6 |
| T-322 | Kyle McNealFlorida International · WR | 10.6 |
| T-328 | Bryson RodgersSouth Florida · WR | 10.5 |
| T-328 | Eugene Wilson IIILSU · WR | 10.5 |
| T-328 | Marcellus JacksonUL Monroe · WR | 10.5 |
| T-328 | Scoop SmithMiami (OH) · WR | 10.5 |
| T-333 | Bailey StocktonFlorida · WR | 10.4 |
| T-333 | Cam PickettKansas · WR | 10.4 |
| T-333 | Omarion MillerArizona State · WR | 10.4 |
| T-333 | Terrell Crosby Jr.Toledo · WR | 10.4 |
| T-341 | Benson ProsperEastern Michigan · WR | 10.2 |
| T-341 | Calvin Russell IIISyracuse · WR | 10.2 |
| T-341 | Jamill WilliamsJacksonville State · WR | 10.2 |
| T-341 | Josh ManningKansas State · WR | 10.2 |
| T-346 | DJ RilesGeorgia State · WR | 10.1 |
| T-346 | Jabari SmithBall State · WR | 10.1 |
Regular season, from ESPN, refreshed hourly. Every stat