

Every FBS player, ranked in yards per reception.
| Rank | Player | Yds / Rec |
|---|---|---|
| T-109 | Donovan OlugbodeMissouri · WR | 14.6 |
| T-109 | Jackson WilliamsNorth Dakota State · WR | 14.6 |
| T-109 | Jalen SmithMinnesota · WR | 14.6 |
| T-109 | Jaylen BonelliArkansas State · WR | 14.6 |
| T-109 | Kam ShanksWake Forest · WR | 14.6 |
| T-109 | Miles ColemanOklahoma State · WR | 14.6 |
| T-109 | Rasean JonesBoise State · WR | 14.6 |
| T-109 | Ricky JohnsonUtah · WR | 14.6 |
| T-117 | Chris LawsonWashington · WR | 14.5 |
| T-117 | Maguire AndersonFlorida International · WR | 14.5 |
| T-119 | Jalen CooperSMU · WR | 14.4 |
| T-119 | Jalen MickensLouisiana Tech · WR | 14.4 |
| T-119 | Joseph WilliamsColorado · WR | 14.4 |
| T-119 | Junior SherrillVanderbilt · WR | 14.4 |
| T-123 | Cayden LeeMissouri · WR | 14.3 |
| T-123 | Corey ScottJames Madison · WR | 14.3 |
| T-123 | Devin McCuinOhio State · WR | 14.3 |
| T-123 | Dwayne Early Jr.Buffalo · WR | 14.3 |
| T-123 | JoJo BermudezTemple · WR | 14.3 |
| T-123 | Kyler KasperBYU · WR | 14.3 |
| T-123 | Tre SpiveyArizona · WR | 14.3 |
| T-123 | Xayvion Turner-BradshawMarshall · WR | 14.3 |
| T-132 | Bryce YatesPittsburgh · WR | 14.2 |
| T-132 | Hudson ClementIllinois · WR | 14.2 |
| T-132 | Jabari LewisMassachusetts · WR | 14.2 |
| T-136 | Da'Shawn MartinVirginia · WR | 14.1 |
| T-136 | Daryl Barnett Jr.Toledo · WR | 14.1 |
| T-136 | Javon RobinsonUtah State · WR | 14.1 |
| T-136 | Malachi ToneyMiami · WR | 14.1 |
| T-141 | Jonah BurtonDuke · WR | 14.0 |
| T-141 | Josiah FreemanFresno State · WR | 14.0 |
| T-141 | Rashid WilliamsWashington · WR | 14.0 |
| T-141 | Tony DiazIowa · WR | 14.0 |
| T-146 | Deuce AlexanderOle Miss · WR | 13.9 |
| T-146 | DJ Allen Jr.UTSA · WR | 13.9 |
| T-148 | Kayden Dixon-WyattUSC · WR | 13.8 |
| T-148 | Traylon RayOle Miss · WR | 13.8 |
| T-148 | Tristian GardnerCoastal Carolina · WR | 13.8 |
| T-152 | Braeden WisloskiJames Madison · WR | 13.7 |
| T-152 | Ed SmallTCU · WR | 13.7 |
| T-152 | Ian StrongCalifornia · WR | 13.7 |
| T-152 | Isaiah HortonTexas A&M · WR | 13.7 |
| T-152 | Michael ScottJames Madison · WR | 13.7 |
| T-157 | Caden HighStanford · WR | 13.6 |
| T-157 | Evan StewartOregon · WR | 13.6 |
| T-157 | Hunter SummersArkansas State · WR | 13.6 |
| T-157 | JV GibsonCincinnati · WR | 13.6 |
| T-157 | Mario SandersSouthern Miss · WR | 13.6 |
| T-157 | Talyn TaylorGeorgia · WR | 13.6 |
| T-157 | Trent WalkerHouston · WR | 13.6 |
Regular season, from ESPN, refreshed hourly. Every stat