

Every FBS player, ranked in yards per reception.
| Rank | Player | Yds / Rec |
|---|---|---|
| T-52 | Creed WhittemoreUtah · WR | 16.5 |
| T-55 | Aveion ChenaultWestern Michigan · WR | 16.4 |
| T-55 | Derrick Salley Jr.Kansas State · WR | 16.4 |
| T-55 | Rodshaun DorseyGeorgia State · WR | 16.4 |
| T-55 | Zacharyus WilliamsUSC · WR | 16.4 |
| T-59 | Corri MillinerNorth Texas · WR | 16.3 |
| T-59 | Ezekiel AvitFresno State · WR | 16.3 |
| T-59 | Sanfrisco MageeMississippi State · WR | 16.3 |
| T-62 | Chris ReedSam Houston · WR | 16.2 |
| T-62 | Yannick SmithSMU · WR | 16.2 |
| T-64 | Gary Givens IIINevada · WR | 16.1 |
| T-64 | JJ BuchananMichigan · WR | 16.1 |
| T-66 | Robby WashingtonCoastal Carolina · WR | 16.0 |
| T-66 | Trent MosleyUSC · WR | 16.0 |
| T-68 | Asaad WaseemPurdue · WR | 15.9 |
| T-68 | Brayden MunroeKennesaw State · WR | 15.9 |
| T-68 | Da'Wain LoftonDelaware · WR | 15.9 |
| T-68 | Umari HatcherSyracuse · WR | 15.9 |
| T-68 | Vernell Brown IIIFlorida · WR | 15.9 |
| T-73 | Langston LewisCentral Michigan · WR | 15.8 |
| T-73 | Tre RichardsonLouisville · WR | 15.8 |
| T-75 | Kenny JohnsonTexas Tech · WR | 15.7 |
| T-75 | Louis Brown IVBaylor · WR | 15.7 |
| T-75 | Wayne HarrisKent State · WR | 15.7 |
| T-78 | Justin StevensonNorth Texas · WR | 15.6 |
| T-78 | Sam Pickett IIIApp State · WR | 15.6 |
| T-78 | Stonka BurnsideMemphis · WR | 15.6 |
| T-81 | Dalen PensonGeorgia Tech · WR | 15.5 |
| T-81 | Mike MatthewsTennessee · WR | 15.5 |
| T-81 | Rico ScottAlabama · WR | 15.5 |
| 85 | DeAndre Moore Jr.Colorado · WR | 15.4 |
| T-86 | AJ LittleSouthern Miss · WR | 15.3 |
| T-86 | Akeem WrightBoise State · WR | 15.3 |
| T-86 | Javon RogersKennesaw State · WR | 15.3 |
| T-89 | AJ Williams IIINew Mexico State · WR | 15.2 |
| T-89 | Keenan JacksonNC State · WR | 15.2 |
| T-93 | Amare ThomasHouston · WR | 15.1 |
| T-93 | Jeremiah WareGeorgia Southern · WR | 15.1 |
| T-93 | Jordan DwyerTCU · WR | 15.1 |
| T-96 | Carlos HernandezWake Forest · WR | 15.0 |
| T-96 | Chase SowellPenn State · WR | 15.0 |
| T-98 | Jamari PersonLiberty · WR | 14.9 |
| T-98 | Jayce FreemanTemple · WR | 14.9 |
| T-101 | Adjatay DabbsToledo · WR | 14.8 |
| T-101 | Sean WilsonDelaware · WR | 14.8 |
| T-103 | Chris MarshallArkansas · WR | 14.7 |
| T-103 | Cooper HochSan José State · WR | 14.7 |
| T-103 | Jourdin HoustonRutgers · WR | 14.7 |
| T-103 | Reece Vander ZeeIowa · WR | 14.7 |
| T-103 | RJ VickColorado State · WR | 14.7 |
Regular season, from ESPN, refreshed hourly. Every stat