

| Rank | Player | Yds / Car |
|---|---|---|
| T-169 | Dilin JonesLSU · RB | 4.4 |
| T-169 | Gavin GriffinTroy · RB | 4.4 |
| T-169 | Joey MattordEastern Michigan · RB | 4.4 |
| T-169 | Kirby VorheesWashington State · RB | 4.4 |
| T-169 | Lloyd AvantOklahoma · RB | 4.4 |
| T-169 | Makhi HughesHouston · RB | 4.4 |
| T-177 | Ahmad MillerSyracuse · RB | 4.3 |
| T-177 | Durell RobinsonColorado State · RB | 4.3 |
| T-177 | James PeoplesPenn State · RB | 4.3 |
| T-177 | Jaziun PattersonMichigan State · RB | 4.3 |
| T-177 | Mekhi NelsonNebraska · RB | 4.3 |
| T-177 | Myles MitchellNorth Dakota State · RB | 4.3 |
| T-177 | Quinten JoynerTexas Tech · RB | 4.3 |
| T-177 | Rueben Owens IITexas A&M · RB | 4.3 |
| T-177 | Sedrick AlexanderVanderbilt · RB | 4.3 |
| T-188 | Boogie Woods IIIKennesaw State · RB | 4.2 |
| T-188 | Carson HansenPenn State · RB | 4.2 |
| T-188 | Damari AlstonTulsa · RB | 4.2 |
| T-188 | Elijah FaulknerMassachusetts · RB | 4.2 |
| T-188 | Fame IjeboiPurdue · RB | 4.2 |
| T-188 | Jabari BatesSan José State · RB | 4.2 |
| T-188 | Owen AllenAir Force · RB | 4.2 |
| T-188 | Rod Robinson IIUAB · RB | 4.2 |
| T-188 | Tavorus JonesUTEP · RB | 4.2 |
| T-199 | Anthony Reagan Jr.Louisiana · RB | 4.1 |
| T-199 | Cameron DickeyTexas Tech · RB | 4.1 |
| T-199 | Ethan ErvinFlorida Atlantic · RB | 4.1 |
| T-199 | Hollywood SmothersTexas · RB | 4.1 |
| T-199 | Ramone Green Jr.Missouri State · RB | 4.1 |
| T-206 | Ashton GrayEast Carolina · RB | 4.0 |
| T-206 | Connor LairMissouri State · RB | 4.0 |
| T-206 | D'Shawntae JonesMiami (OH) · RB | 4.0 |
| T-206 | Davion GauseNC State · RB | 4.0 |
| T-206 | Demon JuneNorth Carolina · RB | 4.0 |
| T-206 | Kolin WilsonMississippi State · RB | 4.0 |
| T-206 | La'Vell WrightPittsburgh · RB | 4.0 |
| T-206 | Marcellous Hawkins Jr.Virginia Tech · RB | 4.0 |
| T-206 | Nakai AmachreeBowling Green · RB | 4.0 |
| T-216 | Alton McCaskillSam Houston · RB | 3.9 |
| T-216 | Andrew BurnetteLouisiana Tech · RB | 3.9 |
| T-221 | DJ ScottNorth Dakota State · RB | 3.8 |
| T-221 | Iverson HowardMaryland · RB | 3.8 |
| T-226 | Jordan MarshallMichigan · RB | 3.7 |
| T-229 | Austyn DendyBowling Green · RB | 3.6 |
| T-229 | Dawson PendergrassBaylor · RB | 3.6 |
| T-229 | Devin RocheOld Dominion · RB | 3.6 |
| T-229 | Kedrick ReescanoArizona · RB | 3.6 |
| T-229 | Savion HiterMichigan · RB | 3.6 |
| T-229 | Steven BlancoLouisiana · RB | 3.6 |
| T-236 | Braylen RussellArkansas · RB | 3.5 |
Regular season, from ESPN, refreshed hourly. Every stat