

| Rank | Player | Yds / Car |
|---|---|---|
| T-105 | Kewan LacyOle Miss · RB | 5.0 |
| T-115 | Benjamin HallNorth Carolina · RB | 4.9 |
| T-115 | Jalen BuckleyWestern Michigan · RB | 4.9 |
| T-115 | Jekail MiddlebrookVirginia · RB | 4.9 |
| T-115 | Jeremy PayneTCU · RB | 4.9 |
| T-115 | Justice HaynesGeorgia Tech · RB | 4.9 |
| T-115 | King MillerUSC · RB | 4.9 |
| T-115 | Mark Fletcher Jr.Miami · RB | 4.9 |
| T-115 | Raleek BrownTexas · RB | 4.9 |
| T-115 | Samuel HarrisWyoming · RB | 4.9 |
| T-115 | Scottre HumphreyNew Mexico · RB | 4.9 |
| T-126 | Autavius IsonToledo · RB | 4.8 |
| T-126 | Cam EdwardsMichigan State · RB | 4.8 |
| T-126 | D.J. CrowtherSouth Florida · RB | 4.8 |
| T-126 | Davian JacksonTexas State · RB | 4.8 |
| T-126 | Deuce LawrenceWake Forest · RB | 4.8 |
| T-126 | Dierre Hill Jr.Oregon · RB | 4.8 |
| T-126 | Jordon DavisonOregon · RB | 4.8 |
| T-126 | Lanear McCrary Jr.Georgia State · RB | 4.8 |
| T-126 | Micah FordStanford · RB | 4.8 |
| T-126 | Rodney NelsonMiami (OH) · RB | 4.8 |
| T-126 | Seth CromwellJames Madison · RB | 4.8 |
| T-126 | Ty Clark IIIWake Forest · RB | 4.8 |
| T-126 | Tyvonn ByarsRice · RB | 4.8 |
| T-141 | CJ Campbell Jr.Duke · RB | 4.7 |
| T-141 | Daniel HillAlabama · RB | 4.7 |
| T-141 | DeVon RiceHawai'i · RB | 4.7 |
| T-141 | Khamani AlexanderCharlotte · RB | 4.7 |
| T-141 | PJ MartinSouth Alabama · RB | 4.7 |
| T-148 | Aneyas WilliamsNotre Dame · RB | 4.6 |
| T-148 | Bo MacCormack IIIBoston College · RB | 4.6 |
| T-148 | Brandon High Jr.UTSA · RB | 4.6 |
| T-148 | Caden KnightenBaylor · RB | 4.6 |
| T-148 | Devonte LyonsFlorida International · RB | 4.6 |
| T-148 | Dylan EdwardsKansas · RB | 4.6 |
| T-148 | Joe JacksonKansas State · RB | 4.6 |
| T-148 | Leonard FarrowFlorida Atlantic · RB | 4.6 |
| T-148 | Lucky SuttonSan Diego State · RB | 4.6 |
| T-148 | Peyton JonesLiberty · RB | 4.6 |
| T-158 | Ajay AllenWestern Kentucky · RB | 4.5 |
| T-158 | Bam McReynoldsUAB · RB | 4.5 |
| T-158 | Brian Bonner Jr.Washington · RB | 4.5 |
| T-158 | Evan DickensBoston College · RB | 4.5 |
| T-158 | Jo SilverDelaware · RB | 4.5 |
| T-158 | Solomon BaggettArkansas State · RB | 4.5 |
| T-158 | TJ Washington Jr.New Mexico State · RB | 4.5 |
| T-158 | Victor RosaOhio · RB | 4.5 |
| T-158 | Waymond JordanUSC · RB | 4.5 |
| T-169 | Adam MohammedCalifornia · RB | 4.4 |
| T-169 | Braydon BennettEastern Michigan · RB | 4.4 |
Regular season, from ESPN, refreshed hourly. Every stat