

| Rank | Player | Yds / Car |
|---|---|---|
| T-17 | Anthony WoodsUCLA · RB | 6.6 |
| T-17 | Turbo RichardIndiana · RB | 6.6 |
| T-28 | Aidan LaugheryIllinois · RB | 6.3 |
| T-28 | Jamal RuleNebraska · RB | 6.3 |
| T-28 | Kamari MoultonIowa · RB | 6.3 |
| T-32 | Wayne KnightUCLA · RB | 6.2 |
| T-44 | Ja'Kobi JacksonOhio State · RB | 6.0 |
| T-44 | TJ ThomasMinnesota · RB | 6.0 |
| T-47 | Caleb KomolafeNorthwestern · RB | 5.9 |
| T-47 | DeJuan WilliamsMaryland · RB | 5.9 |
| T-58 | Abu Sama IIIWisconsin · RB | 5.6 |
| T-66 | Antwan RaymondRutgers · RB | 5.5 |
| T-72 | Clay TheveninRutgers · RB | 5.4 |
| T-80 | Lee Beebe Jr.Indiana · RB | 5.3 |
| T-105 | Bo JacksonOhio State · RB | 5.0 |
| T-115 | King MillerUSC · RB | 4.9 |
| T-126 | Cam EdwardsMichigan State · RB | 4.8 |
| T-126 | Dierre Hill Jr.Oregon · RB | 4.8 |
| T-126 | Jordon DavisonOregon · RB | 4.8 |
| T-158 | Brian Bonner Jr.Washington · RB | 4.5 |
| T-158 | Waymond JordanUSC · RB | 4.5 |
| T-177 | James PeoplesPenn State · RB | 4.3 |
| T-177 | Jaziun PattersonMichigan State · RB | 4.3 |
| T-177 | Mekhi NelsonNebraska · RB | 4.3 |
| T-188 | Carson HansenPenn State · RB | 4.2 |
| T-188 | Fame IjeboiPurdue · RB | 4.2 |
| T-221 | Iverson HowardMaryland · RB | 3.8 |
| T-226 | Jordan MarshallMichigan · RB | 3.7 |
| T-229 | Savion HiterMichigan · RB | 3.6 |
| T-258 | Darius TaylorMinnesota · RB | 2.6 |
Regular season, from ESPN, refreshed hourly. Every stat