

| Rank | Player | Tackles |
|---|---|---|
| T-2047 | Des StraughtonIllinois · DB | 1 |
| T-2047 | Devin CookWake Forest · DB | 1 |
| T-2047 | DJ BurksTennessee · DB | 1 |
| T-2047 | Dorian BrewOregon · DB | 1 |
| T-2047 | Eli RobbinsIowa · DB | 1 |
| T-2047 | Elijah KeysUCF · DB | 1 |
| T-2047 | Gentry WilliamsGeorgia · DB | 1 |
| T-2047 | Guylijah TheoduleUAB · DB | 1 |
| T-2047 | Isaiah NeedamPurdue · DB | 1 |
| T-2047 | Ja'Maric MorrisVirginia · DB | 1 |
| T-2047 | Jaelen WatersMiami · DB | 1 |
| T-2047 | Jai Eugene Jr.Syracuse · DB | 1 |
| T-2047 | Jailen DuffieUCF · DB | 1 |
| T-2047 | Jamar OwensIndiana · DB | 1 |
| T-2047 | Jamyan TheodoreTennessee · DB | 1 |
| T-2047 | Jasin ShiggsNebraska · DB | 1 |
| T-2047 | Javion ButtsNorth Carolina · DB | 1 |
| T-2047 | Jeremiah NewcombeOklahoma · DB | 1 |
| T-2047 | Jett GoldsberryPurdue · DB | 1 |
| T-2047 | Jireh EdwardsAlabama · DB | 1 |
| T-2047 | John Meredith IIITexas · DB | 1 |
| T-2047 | Jordan SmithGeorgia · DB | 1 |
| T-2047 | Jordon Johnson-RubellTexas · DB | 1 |
| T-2047 | Joshua PattersonWake Forest · DB | 1 |
| T-2047 | Josiah AlanisBoise State · DB | 1 |
| T-2047 | Kaden CatoeCharlotte · DB | 1 |
| T-2047 | Kendall Daniels Jr.South Carolina · DB | 1 |
| T-2047 | Kenton Dopson IIINorth Carolina · DB | 1 |
| T-2047 | Kentrail McRae Jr.Pittsburgh · DB | 1 |
| T-2047 | Kevis ThomasKentucky · DB | 1 |
| T-2047 | Khristian Dunbar-HawkinsNorth Carolina · DB | 1 |
| T-2047 | Kyle HallBoise State · DB | 1 |
| T-2047 | Larry Tarver Jr.Nebraska · DB | 1 |
| T-2047 | Lebron BauerOklahoma · DB | 1 |
| T-2047 | Maliek HawkinsWest Virginia · DB | 1 |
| T-2047 | Marcello VittiIowa · DB | 1 |
| T-2047 | Mario BufordNebraska · DB | 1 |
| T-2047 | Matt IrwinUCF · DB | 1 |
| T-2047 | Messiah TilsonRutgers · DB | 1 |
| T-2047 | Micah RiceLouisville · DB | 1 |
| T-2047 | Miles KhatriWest Virginia · DB | 1 |
| T-2047 | Mojo Williams Jr.Colorado · DB | 1 |
| T-2047 | Mykale HrabowskiUAB · DB | 1 |
| T-2047 | Nazir WardSyracuse · DB | 1 |
| T-2047 | Nireek SharpeCharlotte · DB | 1 |
| T-2047 | Paul OmodiaColorado · DB | 1 |
| T-2047 | Rayshon AndrewsSyracuse · DB | 1 |
| T-2047 | Rhyland KellyMinnesota · DB | 1 |
| T-2047 | Ricky FletcherCalifornia · DB | 1 |
| T-2047 | RJ WortmanRutgers · DB | 1 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat