

| Rank | Player | Tackles |
|---|---|---|
| T-1724 | Max RedmonFlorida State · DB | 2 |
| T-1724 | Misun KelleyClemson · DB | 2 |
| T-1724 | Nasir AddisonKentucky · DB | 2 |
| T-1724 | Paris Melvin Jr.Houston · DB | 2 |
| T-1724 | Quimari ShemwellCalifornia · DB | 2 |
| T-1724 | Ricky Knight IIIFlorida State · DB | 2 |
| T-1724 | Rukeem StroudUCF · DB | 2 |
| T-1724 | Ryan MackMiami · DB | 2 |
| T-1724 | Samari MatthewsTexas · DB | 2 |
| T-1724 | Sidney WaltonTennessee · DB | 2 |
| T-1724 | Ta'Vari HamptonPurdue · DB | 2 |
| T-1724 | Tajean StallworthNevada · DB | 2 |
| T-1724 | Tao JohnsonUCLA · DB | 2 |
| T-1724 | Tayon HollowayLouisville · DB | 2 |
| T-1724 | TJ GreenBoston College · DB | 2 |
| T-1724 | Tony ForneyPittsburgh · DB | 2 |
| T-1724 | Trason RichardsonMinnesota · DB | 2 |
| T-1724 | Traveon WrightPurdue · DB | 2 |
| T-1724 | Tre MillerNorth Carolina · DB | 2 |
| T-1724 | Xavier LucasMiami · DB | 2 |
| T-1724 | Xavier StylesIowa · DB | 2 |
| T-1724 | Zamari StevensonWake Forest · DB | 2 |
| T-1724 | Zeth ThuesArizona State · DB | 2 |
| T-1724 | Ziyyon BredellSyracuse · DB | 2 |
| T-2047 | Aaron Scott Jr.Oregon · DB | 1 |
| T-2047 | Ade WillieNorth Carolina · DB | 1 |
| T-2047 | Aiden ManutaiCalifornia · DB | 1 |
| T-2047 | Alex MooreMaryland · DB | 1 |
| T-2047 | Alex MotaIowa · DB | 1 |
| T-2047 | Almirian ThomasIllinois · DB | 1 |
| T-2047 | Andres WilliamsMiami · DB | 1 |
| T-2047 | Antonio Cromartie Jr.Florida State · DB | 1 |
| T-2047 | Arthur de BoachieBoise State · DB | 1 |
| T-2047 | Ashton CunninghamBoston College · DB | 1 |
| T-2047 | Azel BanagOregon · DB | 1 |
| T-2047 | Brock WattenbargerNevada · DB | 1 |
| T-2047 | Brody JenningsMiami · DB | 1 |
| T-2047 | C.J. DouglasHouston · DB | 1 |
| T-2047 | Caden HarrisGeorgia · DB | 1 |
| T-2047 | Cameron MartinezBoston College · DB | 1 |
| T-2047 | Camren HamielTexas A&M · DB | 1 |
| T-2047 | Carson WilliamsIndiana · DB | 1 |
| T-2047 | Cedric CisseSouth Carolina · DB | 1 |
| T-2047 | Chris Ewald Jr.Miami · DB | 1 |
| T-2047 | Chris HatfieldSouth Carolina · DB | 1 |
| T-2047 | Cody HaddadIowa · DB | 1 |
| T-2047 | Cole MillerBoise State · DB | 1 |
| T-2047 | D'Mon MarablePurdue · DB | 1 |
| T-2047 | Dakoda FieldsOklahoma · DB | 1 |
| T-2047 | Daquwan DunnArizona State · DB | 1 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat