

| Rank | Player | Tackles |
|---|---|---|
| T-2047 | Eddie LemosIowa State · S | 1 |
| T-2047 | Fred Gaskin IIIAuburn · S | 1 |
| T-2047 | Garrett StennettNew Mexico State · S | 1 |
| T-2047 | Ibn McDanielsPenn State · S | 1 |
| T-2047 | Ja'Son PrevardKansas State · S | 1 |
| T-2047 | Jace BellahColorado State · S | 1 |
| T-2047 | Jaden HarrisKansas · S | 1 |
| T-2047 | JaDon BlairMissouri · S | 1 |
| T-2047 | Jailen RuthVanderbilt · S | 1 |
| T-2047 | Jakarrion KenanClemson · S | 1 |
| T-2047 | Jalen McNairVirginia · S | 1 |
| T-2047 | Jordan RogersTexas Tech · S | 1 |
| T-2047 | Jordan VannLouisville · S | 1 |
| T-2047 | Khalil MajeedMichigan State · S | 1 |
| T-2047 | Khijohnn Cummings-ColemanKansas · S | 1 |
| T-2047 | Logan ChristensenUNLV · S | 1 |
| T-2047 | Marco Beltran Jr.New Mexico · S | 1 |
| T-2047 | Marcus WimberlyUtah · S | 1 |
| T-2047 | Matai Tagoa'iArizona · S | 1 |
| T-2047 | Matthew McClainIowa State · S | 1 |
| T-2047 | Matthew TraynorWisconsin · S | 1 |
| T-2047 | Mikal Harrison-PilotTexas Tech · S | 1 |
| T-2047 | MJ PrestonOle Miss · S | 1 |
| T-2047 | Nico AndrighettoMichigan · S | 1 |
| T-2047 | Oliver Miles IIITexas Tech · S | 1 |
| T-2047 | Paul Mencke Jr.Washington · S | 1 |
| T-2047 | Payton VanSteenkisteBYU · S | 1 |
| T-2047 | Peyton DyerUSC · S | 1 |
| T-2047 | Rahim Wright IIWashington · S | 1 |
| T-2047 | Raider DamuniBYU · S | 1 |
| T-2047 | Raphael DunnWisconsin · S | 1 |
| T-2047 | Ryan YaitesTCU · S | 1 |
| T-2047 | Tawfiq ByardTexas A&M · S | 1 |
| T-2047 | Travis Franklin Jr.Wyoming · S | 1 |
| T-2047 | Vanzale HintonVanderbilt · S | 1 |
| T-2047 | Vincent HolmesOklahoma State · S | 1 |
| T-2047 | Will HicksNew Mexico · S | 1 |
| T-2047 | Zech FortGeorgia · S | 1 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat