

| Rank | Player | Tackles |
|---|---|---|
| T-830 | Travon WestWake Forest · DB | 7 |
| T-830 | Warren RobersonTexas · DB | 7 |
| T-942 | Anthony HawkinsIowa · DB | 6 |
| T-942 | Bray HubbardAlabama · DB | 6 |
| T-942 | Cam SidneyCalifornia · DB | 6 |
| T-942 | CJ Clinkscales Jr.Charlotte · DB | 6 |
| T-942 | Cole MartinUCLA · DB | 6 |
| T-942 | Danny Odem IIINebraska · DB | 6 |
| T-942 | Diezel WilkinsonUAB · DB | 6 |
| T-942 | Dylan LewisTennessee · DB | 6 |
| T-942 | Grant GraytonKentucky · DB | 6 |
| T-942 | Ja'Cari HendersonApp State · DB | 6 |
| T-942 | Jaylen BellIndiana · DB | 6 |
| T-942 | JJ DunniganMiami · DB | 6 |
| T-942 | Judge CollierSouth Carolina · DB | 6 |
| T-942 | Kajuan BanksTulane · DB | 6 |
| T-942 | Kaleb CostNorth Carolina · DB | 6 |
| T-942 | Lonnie McAllister IIIStanford · DB | 6 |
| T-942 | Michael BoganowskiOklahoma · DB | 6 |
| T-942 | Myles TurpinWake Forest · DB | 6 |
| T-942 | Omar ThorntonMiami · DB | 6 |
| T-942 | Peyton WatersNorth Carolina · DB | 6 |
| T-942 | Raion StraderPittsburgh · DB | 6 |
| T-942 | Tanner HeckelIllinois · DB | 6 |
| T-942 | TJ BanksLouisville · DB | 6 |
| T-1101 | Avery HelmUNLV · DB | 5 |
| T-1101 | Bo MascoeTexas · DB | 5 |
| T-1101 | Bravion RogersTexas A&M · DB | 5 |
| T-1101 | Braylon ConleyGeorgia · DB | 5 |
| T-1101 | Cary GrantApp State · DB | 5 |
| T-1101 | Charlie ComellaBoston College · DB | 5 |
| T-1101 | Darrell CareyMaryland · DB | 5 |
| T-1101 | David BuceySouth Carolina · DB | 5 |
| T-1101 | Dejuan LaneTennessee · DB | 5 |
| T-1101 | DeQuinder Williams IICharlotte · DB | 5 |
| T-1101 | Deuce FillmoreIllinois · DB | 5 |
| T-1101 | Dijon Lee Jr.Alabama · DB | 5 |
| T-1101 | Isaiah CrosbyCalifornia · DB | 5 |
| T-1101 | Jaiden PattersonNorth Carolina · DB | 5 |
| T-1101 | Justyn RhettNebraska · DB | 5 |
| T-1101 | Keon SabbAlabama · DB | 5 |
| T-1101 | Kyron JonesGeorgia · DB | 5 |
| T-1101 | Markel FordOklahoma · DB | 5 |
| T-1101 | Miguel MitchellArkansas · DB | 5 |
| T-1101 | Mister ClarkPurdue · DB | 5 |
| T-1101 | Naiim ParrishMinnesota · DB | 5 |
| T-1101 | Rodney Bimage Jr.Arizona State · DB | 5 |
| T-1101 | Terhyon NicholsKentucky · DB | 5 |
| T-1101 | Tre Poteat IIITennessee · DB | 5 |
| T-1101 | Ty WilliamsTulsa · DB | 5 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat