

| Rank | Player | Tackles |
|---|---|---|
| T-2047 | Chet AndrewsIowa State · DE | 1 |
| T-2047 | Chris BurgeUAB · DE | 1 |
| T-2047 | Devon BaxterVirginia · DE | 1 |
| T-2047 | Dre QuinnOhio State · DE | 1 |
| T-2047 | Drew CollinsSouth Carolina · DE | 1 |
| T-2047 | Dylan StewartSouth Carolina · DE | 1 |
| T-2047 | Evan WardVirginia · DE | 1 |
| T-2047 | Gabe SneedVirginia · DE | 1 |
| T-2047 | Hunter HigginsKansas · DE | 1 |
| T-2047 | Isaiah GibsonGeorgia · DE | 1 |
| T-2047 | J'Quan MasonUAB · DE | 1 |
| T-2047 | Jack BurzynskiNew Mexico · DE | 1 |
| T-2047 | John SierraNew Mexico · DE | 1 |
| T-2047 | Julian WalkerSouth Carolina · DE | 1 |
| T-2047 | Justin GreeneGeorgia · DE | 1 |
| T-2047 | Katrell WebbPurdue · DE | 1 |
| T-2047 | Kevin O'ConnorDuke · DE | 1 |
| T-2047 | Khary WilderOhio State · DE | 1 |
| T-2047 | Orion Maile-KaufusiBYU · DE | 1 |
| T-2047 | PJ TakitakiUtah · DE | 1 |
| T-2047 | Sam M'PembaTexas A&M · DE | 1 |
| T-2047 | Samu MoalaTexas A&M · DE | 1 |
| T-2047 | Tavion AtkinsonSMU · DE | 1 |
| T-2047 | Thaddeus GianarisWyoming · DE | 1 |
| T-2047 | Trent RockerNew Mexico · DE | 1 |
| T-2047 | Trey VerdonIowa State · DE | 1 |
| T-2047 | Trey WilsonSMU · DE | 1 |
| T-2047 | Wyatt BrungardtKansas · DE | 1 |
| T-2047 | Zion GradyOhio State · DE | 1 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat