

| Rank | Player | Tackles |
|---|---|---|
| 2 | Muaaz ByardUAB · LB | 50 |
| 3 | Chris Thompson Jr.Tulsa · LB | 49 |
| 4 | Gavin WillisCharlotte · LB | 42 |
| T-5 | Dax CollinsTulsa · LB | 39 |
| T-12 | Kadin SchmitzCharlotte · LB | 36 |
| T-15 | Ike EsonwuneUAB · LB | 35 |
| T-19 | Dickson AguTulane · LB | 34 |
| T-117 | Marlin DeanUAB · LB | 21 |
| T-135 | Jerry Wall IIICharlotte · LB | 20 |
| T-135 | Makai WilliamsTulane · LB | 20 |
| T-152 | Sam StoneTulsa · LB | 19 |
| T-629 | Chris RodgersTulane · LB | 9 |
| T-731 | Stellan BowmanCharlotte · LB | 8 |
| T-942 | Braden SullivanUAB · LB | 6 |
| T-942 | Ty AndersonTulsa · LB | 6 |
| T-1724 | Blanche GoldUAB · LB | 2 |
| T-1724 | Dalton HughesTulane · LB | 2 |
| T-1724 | Devin HightowerTulsa · LB | 2 |
| T-1724 | Parker StartzCharlotte · LB | 2 |
| T-2047 | Elijah WilsonTulsa · LB | 1 |
| T-2047 | Jean Claude Joseph IIITulane · LB | 1 |
| T-2047 | Rhett CoferUAB · LB | 1 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat