


CollegeFootballData · ESPN
| Tackles | Disruption | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | TFL | SACK | HUR | FF | PD | INT |
| Sep 5 | @Duke Blue Devils | L3–17 | 9 | 1 | 8 | — | 0 | — | 0 | 0 | 0 |
| Sep 12 | vsSouth Alabama Jaguars | W28–24 | 14 | 4 | 10 | — | 0 | — | 0 | 0 | 0 |
| Sep 19 | @Kansas State Wildcats | L20–31 | 6 | 5 | 1 | — | 0 | — | 0 | 0 | 0 |
| Sep 26 | vsSouthern Miss Golden Eagles | W24–21 | 5 | 1 | 4 | — | 0 | — | 0 | 0 | 0 |
| Total | 4 games | 34 | 11 | 23 | — | 0 | — | 0 | 0 | 0 | |
Geismar, LA · 3★ LB
| Service | Stars | Rating | Natl | Pos | State |
|---|---|---|---|---|---|
| 247Sports Composite | 3 | 0.8403 | 1704 | — | — |
| ESPN | — | 74 | — | 52 | 49 |
2 services, kept apart. Nothing here is an average.
ESPN, read Sep 29, 9:28 PM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.
No recent story names Dickson Agu. His programme’s news is a click away rather than reprinted here as his.