

| Rank | Player | Sacks |
|---|---|---|
| T-150 | DeSean WattsWashington · DL | 1.0 |
| T-150 | Ean RheaIllinois · LB | 1.0 |
| T-150 | Epi SitanileiOhio State · DE | 1.0 |
| T-150 | Farell GnagoRutgers · DL | 1.0 |
| T-150 | Ian JeffriesPurdue · DL | 1.0 |
| T-150 | Isaac SmithMichigan State · EDGE | 1.0 |
| T-150 | Jacob SavageIndiana · LB | 1.0 |
| T-150 | Jalen WoodsUCLA · LB | 1.0 |
| T-150 | Jamaal JohnsonNorthwestern · DL | 1.0 |
| T-150 | Jayden MontgomeryIowa · LB | 1.0 |
| T-150 | Jide AbasiriUSC · DT | 1.0 |
| T-150 | Joey GerlachMinnesota · LB | 1.0 |
| T-150 | Julian MansonIowa · LB | 1.0 |
| T-150 | Kenny Soares Jr.Michigan State · EDGE | 1.0 |
| T-150 | Keshon GriffinRutgers · DL | 1.0 |
| T-150 | Kobie McKinzieNorthwestern · LB | 1.0 |
| T-150 | Kooper EbelPenn State · LB | 1.0 |
| T-150 | Malcolm SimpsonNebraska · DL | 1.0 |
| T-150 | Mason CarrierMinnesota · LB | 1.0 |
| T-150 | Maverick BaranowskiMinnesota · LB | 1.0 |
| T-150 | Mister ClarkPurdue · DB | 1.0 |
| T-150 | Nolan VilsWisconsin · DL | 1.0 |
| T-150 | Riley SunramMinnesota · DL | 1.0 |
| T-150 | Rondo PorterRutgers · DL | 1.0 |
| T-150 | Russell Davis IIWashington · EDGE | 1.0 |
| T-150 | Rylon Dillard-AllenWashington · S | 1.0 |
| T-150 | Sahir WestUCLA · DL | 1.0 |
| T-150 | Sidney StewartMaryland · LB | 1.0 |
| T-150 | Stephen DaleyIndiana · DL | 1.0 |
| T-150 | Teitum TuiotiOregon · LB | 1.0 |
| T-150 | Tre BellMichigan State · CB | 1.0 |
| T-150 | Tyrique TuckerIndiana · DL | 1.0 |
| T-150 | Will HolmesIllinois · DL | 1.0 |
| T-150 | Yvan KemajouPenn State · DE | 1.0 |
| T-150 | Zaire AngoyRutgers · DL | 1.0 |
| T-150 | Zuriah FisherUSC · DE | 1.0 |
| T-396 | Anelu LafaeleMichigan State · EDGE | 0.5 |
| T-396 | Beau AtkinsonOhio State · DE | 0.5 |
| T-396 | Benny Patterson IIIMichigan · DE | 0.5 |
| T-396 | Bobby KankaMichigan · DT | 0.5 |
| T-396 | Bryce HawthorneIowa · DL | 0.5 |
| T-396 | Bryce JenkinsMaryland · DL | 0.5 |
| T-396 | Curt NealPurdue · DL | 0.5 |
| T-396 | Darrell PraterIllinois · DL | 0.5 |
| T-396 | David HoffkenNebraska · DT | 0.5 |
| T-396 | Desman Stephens IIUSC · LB | 0.5 |
| T-396 | Devan KennedyIowa · DL | 0.5 |
| T-396 | Isaiah WardWashington · EDGE | 0.5 |
| T-396 | J'Dan BurnettRutgers · DL | 0.5 |
| T-396 | Jason MooreOhio State · DT | 0.5 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat