

| Rank | Player | Rush Yds |
|---|---|---|
| T-876 | Liam O'BrienCincinnati · QB | 23 |
| T-876 | Luke CarneyHouston · QB | 23 |
| T-893 | JJ KohlFlorida International · QB | 22 |
| T-893 | Landon SimsWyoming · QB | 22 |
| T-893 | Nicco MarchiolNorthwestern · QB | 22 |
| T-893 | TJ LateefNebraska · QB | 22 |
| T-907 | Austin SimmonsMissouri · QB | 21 |
| T-907 | Bryce BakerVirginia Tech · QB | 21 |
| T-907 | Scotty Fox Jr.West Virginia · QB | 21 |
| T-922 | Brady JonesOregon State · QB | 20 |
| T-937 | Cole GeerVirginia · QB | 19 |
| T-950 | EJ Archield Jr.Delaware · QB | 18 |
| T-950 | Reeve SloneNevada · QB | 18 |
| T-966 | Treyson BourguetBYU · QB | 17 |
| T-974 | Jeremiah DaoudFlorida Atlantic · QB | 16 |
| T-989 | Jimmy SullivanIowa · QB | 15 |
| T-989 | Miles O'NeillNorth Carolina · QB | 15 |
| T-989 | Nate BennettBaylor · QB | 15 |
| T-989 | Zach MarkerFlorida International · QB | 15 |
| T-989 | Zeon Chriss-GremillionTulane · QB | 15 |
| T-1003 | Alex ManskePenn State · QB | 14 |
| T-1003 | Brogan McCaugheyEastern Michigan · QB | 14 |
| T-1003 | Denzel GardnerMemphis · QB | 14 |
| T-1003 | Ethan WashingtonArmy · QB | 14 |
| T-1014 | Dexter Williams IITulsa · QB | 13 |
| T-1014 | Ethan HamptonSouthern Miss · QB | 13 |
| T-1014 | Jackson BrousseauCalifornia · QB | 13 |
| T-1014 | Luke FaheyOhio State · QB | 13 |
| T-1014 | Turner HeltonGeorgia Southern · QB | 13 |
| T-1033 | Grayson WilsonBoston College · QB | 12 |
| T-1033 | Julian DuggerWashington State · QB | 12 |
| T-1033 | Trever JacksonCoastal Carolina · QB | 12 |
| T-1033 | Walter MosesToledo · QB | 12 |
| T-1053 | Broderick VehrsOklahoma State · QB | 11 |
| T-1072 | Billy Edwards Jr.North Carolina · QB | 10 |
| T-1072 | Brennen WardKentucky · QB | 10 |
| T-1072 | Ethan GrunkemeyerVirginia Tech · QB | 10 |
| T-1072 | Khristian MartinFresno State · QB | 10 |
| T-1072 | Skyler WilliamsKennesaw State · QB | 10 |
| T-1097 | Corey DaileyPittsburgh · QB | 9 |
| T-1097 | Cutter WoodsSouth Carolina · QB | 9 |
| T-1097 | Jachin DavisLiberty · QB | 9 |
| T-1097 | Kaleb AnnettUCF · QB | 9 |
| T-1097 | Ryan HopkinsWisconsin · QB | 9 |
| T-1117 | Adam SchobelTCU · QB | 8 |
| T-1117 | Brady HartTexas A&M · QB | 8 |
| T-1117 | Brady PalmerMinnesota · QB | 8 |
| T-1117 | Brandon RoseUtah · QB | 8 |
| T-1117 | Tavien St. ClairOhio State · QB | 8 |
| T-1141 | Akili Smith Jr.Oregon · QB | 7 |
Regular season, from ESPN, refreshed hourly. Every stat