

| Rank | Player | Rush Yds |
|---|---|---|
| T-1033 | Trever JacksonCoastal Carolina · QB | 12 |
| T-1033 | Walter MosesToledo · QB | 12 |
| T-1053 | Audavion CollinsPenn State · CB | 11 |
| T-1053 | Brayden RobinsonNotre Dame · WR | 11 |
| T-1053 | Broderick VehrsOklahoma State · QB | 11 |
| T-1053 | Da'Wain LoftonDelaware · WR | 11 |
| T-1053 | Darius MorantWest Virginia · RB | 11 |
| T-1053 | David EziomumeClemson · RB | 11 |
| T-1053 | David Wells Jr.Tulsa · WR | 11 |
| T-1053 | Eli HohltBall State · WR | 11 |
| T-1053 | James LewisCincinnati · RB | 11 |
| T-1053 | Janerious JacksonNevada · RB | 11 |
| T-1053 | Jeremy BellGeorgia · WR | 11 |
| T-1053 | Juju PrestonClemson · WR | 11 |
| T-1053 | Kari AshleyTCU · TE | 11 |
| T-1053 | London HumphreysGeorgia · WR | 11 |
| T-1053 | Michael BeattyEast Carolina · RB | 11 |
| T-1053 | Nathan AcevedoSan Diego State · WR | 11 |
| T-1053 | Niles DavisCalifornia · DB | 11 |
| T-1053 | Omari EliasAir Force · FB | 11 |
| T-1053 | Quentin GibsonColorado · WR | 11 |
| T-1072 | A.J. BrandVirginia Tech · WR | 10 |
| T-1072 | AJ JohnsonFlorida Atlantic · TE | 10 |
| T-1072 | Billy Edwards Jr.North Carolina · QB | 10 |
| T-1072 | Brennen WardKentucky · QB | 10 |
| T-1072 | Chris Dawn Jr.Texas State · WR | 10 |
| T-1072 | CJ NelsonBall State · WR | 10 |
| T-1072 | Cooper CrosbyMississippi State · RB | 10 |
| T-1072 | Derrick EleyCharlotte · WR | 10 |
| T-1072 | Dezmen RoebuckWashington · WR | 10 |
| T-1072 | Eric Singleton Jr.Florida · WR | 10 |
| T-1072 | Ethan GrunkemeyerVirginia Tech · QB | 10 |
| T-1072 | G'Ivori GrahamTCU · RB | 10 |
| T-1072 | Karmello EnglishCoastal Carolina · WR | 10 |
| T-1072 | Karson CoxUCLA · RB | 10 |
| T-1072 | Khristian MartinFresno State · QB | 10 |
| T-1072 | Mazeo Bennett Jr.South Carolina · WR | 10 |
| T-1072 | Ryan EstradaMinnesota · RB | 10 |
| T-1072 | Ryan NiblettTexas · RB | 10 |
| T-1072 | Sacovie White-HeltonGeorgia · WR | 10 |
| T-1072 | Shawn Foster IICentral Michigan · WR | 10 |
| T-1072 | Skylar VannUNLV · RB | 10 |
| T-1072 | Skyler WilliamsKennesaw State · QB | 10 |
| T-1072 | Terry BusseyTexas A&M · WR | 10 |
| T-1072 | Tyrell HenryWisconsin · WR | 10 |
| T-1072 | Vincent GenatoneNebraska · RB | 10 |
| T-1097 | Beau SparksTexas State · WR | 9 |
| T-1097 | Brayden MitchumOhio · RB | 9 |
| T-1097 | Carson GulkerMichigan State · TE | 9 |
| T-1097 | Charlie MiskaBYU · RB | 9 |
Regular season, from ESPN, refreshed hourly. Every stat