


No 2026 statistics have been imported for Eric Singleton Jr..
ourlads · chart published Sep 12
| Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | Y/R | TD | LNG | CAR | YDS | TD |
| Aug 30 | @Baylor Bears | W38–24 | 3 | 20 | 6.7 | 0 | 9 | 2 | 10 | 0 |
| Sep 6 | vsBall State Cardinals | W42–3 | 4 | 64 | 16 | 2 | 30 | 0 | 0 | 0 |
| Sep 13 | vsSouth Alabama Jaguars | W31–15 | 6 | 65 | 10.8 | 0 | 14 | 3 | 15 | 0 |
| Sep 20 | @Oklahoma Sooners | L17–24 | 9 | 60 | 6.7 | 0 | 18 | 0 | 0 | 0 |
| Sep 27 | @Texas A&M Aggies | L10–16 | 5 | 56 | 11.2 | 0 | 37 | 1 | 3 | 0 |
| Oct 11 | vsGeorgia Bulldogs | L10–20 | 3 | 14 | 4.7 | 0 | 7 | 2 | 13 | 0 |
| Oct 18 | vsMissouri Tigers | L17–23 | 6 | 32 | 5.3 | 0 | 16 | 0 | 0 | 0 |
| Oct 25 | @Arkansas Razorbacks | W33–24 | 2 | 56 | 28 | 0 | 48 | 4 | 18 | 0 |
| Nov 1 | vsKentucky Wildcats | L3–10 | 2 | 12 | 6 | 0 | 9 | 0 | 0 | 0 |
| Nov 8 | @Vanderbilt Commodores | L38–45 | 11 | 102 | 9.3 | 1 | 17 | 1 | 2 | 0 |
| Nov 22 | vsMercer Bears | W62–17 | 4 | 27 | 6.8 | 0 | 9 | 0 | 0 | 0 |
| Nov 30 | vsAlabama Crimson Tide | L20–27 | 3 | 26 | 8.7 | 0 | 16 | 1 | 0 | 0 |
| Total | 12 games | 58 | 534 | 9.2 | 3 | 48 | 14 | 61 | 0 | |
No recruiting record is on file for Eric Singleton Jr.. A walk-on and a player nobody rated look identical from here, so neither is claimed.
ESPN, read Sep 22, 3:36 AM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.
No recent story names Eric Singleton Jr.. His programme’s news is a click away rather than reprinted here as his.