

Every FBS player, ranked in receiving touchdowns.
| Rank | Player | Rec TD |
|---|---|---|
| T-412 | LT RobinsonUL Monroe · WR | 1 |
| T-412 | Luke DouglasApp State · TE | 1 |
| T-412 | Luke LindenmeyerNebraska · TE | 1 |
| T-412 | Maalik MurphyOregon State · QB | 1 |
| T-412 | Mackenzie AlleyneOklahoma · WR | 1 |
| T-412 | Maleek HugginsMiami (OH) · WR | 1 |
| T-412 | Malik ElzyLSU · WR | 1 |
| T-412 | Malik KnightPittsburgh · WR | 1 |
| T-412 | Manny ChoiceOklahoma · WR | 1 |
| T-412 | Marcellus JacksonUL Monroe · WR | 1 |
| T-412 | Mark Fletcher Jr.Miami · RB | 1 |
| T-412 | Markus AllenMiddle Tennessee · WR | 1 |
| T-412 | Marlion JacksonVirginia Tech · WR | 1 |
| T-412 | Marquese WilliamsAkron · RB | 1 |
| T-412 | Marquis JohnsonMississippi State · WR | 1 |
| T-412 | Mason JamesWashington · WR | 1 |
| T-412 | Mason WilliamsOhio State · TE | 1 |
| T-412 | Matt AdcockArkansas · TE | 1 |
| T-412 | Matt FullerSouth Carolina · RB | 1 |
| T-412 | Matt JefferyNotre Dame · WR | 1 |
| T-412 | Matt LudwigTexas Tech · TE | 1 |
| T-412 | Matthew KlopfensteinBaylor · TE | 1 |
| T-412 | Matthew LusardiWake Forest · TE | 1 |
| T-412 | Matthew McKinley-DanielsDelaware · WR | 1 |
| T-412 | Maurice TurnerTulane · RB | 1 |
| T-412 | Max MoseyRice · WR | 1 |
| T-412 | Mekhi NelsonNebraska · RB | 1 |
| T-412 | Micah FordStanford · RB | 1 |
| T-412 | Micah JonesFlorida · TE | 1 |
| T-412 | Micah RileyTexas A&M · TE | 1 |
| T-412 | Michael AllenEast Carolina · RB | 1 |
| T-412 | Michael BarrowNavy · WR | 1 |
| T-412 | Michael SmithOle Miss · TE | 1 |
| T-412 | Mike TylerSouth Carolina · TE | 1 |
| T-412 | Mikkel SkinnerKentucky · TE | 1 |
| T-412 | Miles BurrisAkron · WR | 1 |
| T-412 | Morgan McPhaulOklahoma State · TE | 1 |
| T-412 | Nana BurrisArkansas State · WR | 1 |
| T-412 | Nate LevickiWestern Michigan · TE | 1 |
| T-412 | Nedrick Boldin Jr.Boston College · WR | 1 |
| T-412 | Nic AndersonKentucky · WR | 1 |
| T-412 | Nick HamptonTroy · TE | 1 |
| T-412 | Nick TyreeDelaware · WR | 1 |
| T-412 | Nigel JohnsonWestern Kentucky · WR | 1 |
| T-412 | Noah GreviousJames Madison · WR | 1 |
| T-412 | Noah JenningsMinnesota · WR | 1 |
| T-412 | Olsen Patt-HenryClemson · TE | 1 |
| T-412 | Omari HayesIowa State · WR | 1 |
| T-412 | Onterrio Smith Jr.Sacramento State · WR | 1 |
| T-412 | Owen DupreeGeorgia State · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat