

Every FBS player, ranked in receiving touchdowns.
| Rank | Player | Rec TD |
|---|---|---|
| T-9 | Chance MorrowBuffalo · WR | 8 |
| T-17 | Adjatay DabbsToledo · WR | 7 |
| T-38 | Dom DorwartOhio · WR | 5 |
| T-38 | Matt ColemanSacramento State · WR | 5 |
| T-38 | Riley NeerOhio · WR | 5 |
| T-38 | Wayne HarrisKent State · WR | 5 |
| T-70 | Baylin BrooksWestern Michigan · WR | 4 |
| T-70 | Damarion WittenMiami (OH) · WR | 4 |
| T-70 | Harold MackEastern Michigan · WR | 4 |
| T-127 | Clint WalkerBuffalo · TE | 3 |
| T-127 | Daryl Barnett Jr.Toledo · WR | 3 |
| T-127 | Elijah AlexanderAkron · TE | 3 |
| T-127 | Marcel WilliamsAkron · WR | 3 |
| T-127 | Max DowlingMassachusetts · TE | 3 |
| T-224 | Adam ParksWestern Michigan · TE | 2 |
| T-224 | Aveion ChenaultWestern Michigan · WR | 2 |
| T-224 | Bryson HammerToledo · WR | 2 |
| T-224 | Connor WalendzakToledo · RB | 2 |
| T-224 | Eli Jacon-DuffyBowling Green · TE | 2 |
| T-224 | Elijah FaulknerMassachusetts · RB | 2 |
| T-224 | Jabari SmithBall State · WR | 2 |
| T-224 | Jace WilsonSacramento State · WR | 2 |
| T-224 | Jamarion McDougleBall State · WR | 2 |
| T-224 | Joshua LongEastern Michigan · TE | 2 |
| T-224 | Kozy IsaacEastern Michigan · WR | 2 |
| T-224 | Langston LewisCentral Michigan · WR | 2 |
| T-224 | Lynel Billups-WilliamsMiami (OH) · WR | 2 |
| T-224 | Nakai AmachreeBowling Green · RB | 2 |
| T-224 | Nick DevereauxEastern Michigan · WR | 2 |
| T-224 | Preston BowmanOhio · WR | 2 |
| T-224 | Ryan BrothertonWestern Michigan · TE | 2 |
| T-224 | T.Y. HardingMassachusetts · WR | 2 |
| T-412 | AJ MillerOhio · TE | 1 |
| T-412 | Alex ScherleBall State · TE | 1 |
| T-412 | Benson ProsperEastern Michigan · WR | 1 |
| T-412 | Brandon HillsAkron · WR | 1 |
| T-412 | Brandon WhiteKent State · RB | 1 |
| T-412 | Braylon IsomMiami (OH) · WR | 1 |
| T-412 | Brendan LoftusMiami (OH) · TE | 1 |
| T-412 | Brendyn SmithKent State · WR | 1 |
| T-412 | Brennan RidleyBowling Green · WR | 1 |
| T-412 | Christian RossMiami (OH) · TE | 1 |
| T-412 | CJ MillerToledo · RB | 1 |
| T-412 | Cooper RuskToledo · WR | 1 |
| T-412 | Curtis Kimmons IVMassachusetts · RB | 1 |
| T-412 | Da'Realyst ClarkKent State · WR | 1 |
| T-412 | Donovan HamiltonBall State · WR | 1 |
| T-412 | Egypt NelsonWestern Michigan · WR | 1 |
| T-412 | Eli HohltBall State · WR | 1 |
| T-412 | Hunter HoppertonKent State · FB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat