

Every FBS player, ranked in receiving touchdowns.
| Rank | Player | Rec TD |
|---|---|---|
| T-412 | Josh HumesDelaware · TE | 1 |
| T-412 | Josh SappWest Virginia · TE | 1 |
| T-412 | Joshua JosephMemphis · WR | 1 |
| T-412 | Josiah AbdullahVirginia · WR | 1 |
| T-412 | Josiah FetuiHawai'i · WR | 1 |
| T-412 | Jourdin HoustonRutgers · WR | 1 |
| T-412 | Judah PriceMarshall · RB | 1 |
| T-412 | Justius LoweSan Diego State · WR | 1 |
| T-412 | Kaden Shields-DuttonFlorida Atlantic · RB | 1 |
| T-412 | Kaiden ProthroGeorgia · TE | 1 |
| T-412 | Kam DavisLiberty · RB | 1 |
| T-412 | Kam ShanksWake Forest · WR | 1 |
| T-412 | Kam ThomasUTEP · RB | 1 |
| T-412 | Kamaehu Kopa-KaawalauoleSan José State · TE | 1 |
| T-412 | Kamari MaxwellSam Houston · WR | 1 |
| T-412 | Kamrean JohnsonWake Forest · TE | 1 |
| T-412 | Kanen HamlettEast Carolina · TE | 1 |
| T-412 | Kavon SimmonsDuke · WR | 1 |
| T-412 | Kedrick TriplettWest Virginia · WR | 1 |
| T-412 | Kendre HarrisonOregon · TE | 1 |
| T-412 | Kendrick RaphaelSMU · RB | 1 |
| T-412 | Kenji ChristianUConn · RB | 1 |
| T-412 | Kenneth WilliamsMichigan State · RB | 1 |
| T-412 | Kentrell WhiteBowling Green · TE | 1 |
| T-412 | Kenyon ClayArkansas State · RB | 1 |
| T-412 | Kenyon ShabazzSacramento State · WR | 1 |
| T-412 | Kevin Roche Jr.Georgia Tech · TE | 1 |
| T-412 | Kevin SchaefferFlorida International · TE | 1 |
| T-412 | Kwinten IvesNebraska · RB | 1 |
| T-412 | Kyan Berry-JohnsonSam Houston · WR | 1 |
| T-412 | Kyion GrayesCalifornia · WR | 1 |
| T-412 | Kyle FrendtWyoming · TE | 1 |
| T-412 | Kyle McNealFlorida International · WR | 1 |
| T-412 | La'Don BryantNorthern Illinois · WR | 1 |
| T-412 | La'Keyleon GravesTexas State · WR | 1 |
| T-412 | Lamar SperlingUTEP · RB | 1 |
| T-412 | Landen ChambersUCF · RB | 1 |
| T-412 | Landen ThomasFlorida State · TE | 1 |
| T-412 | Landon EllisUCLA · WR | 1 |
| T-412 | Landon RoldanGeorgia · WR | 1 |
| T-412 | Landon SidesEast Carolina · WR | 1 |
| T-412 | Landon WrightBoston College · WR | 1 |
| T-412 | Larenzo FennerCincinnati · WR | 1 |
| T-412 | Legend BeyOhio State · RB | 1 |
| T-412 | Leo KempBowling Green · FB | 1 |
| T-412 | Lex CyrusSouth Carolina · WR | 1 |
| T-412 | Linkon CureKansas State · TE | 1 |
| T-412 | Lofton HowardWestern Kentucky · TE | 1 |
| T-412 | Logan ConklinNorth Dakota State · WR | 1 |
| T-412 | Lotzeir BrooksAlabama · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat