

Every FBS player, ranked in receiving touchdowns.
| Rank | Player | Rec TD |
|---|---|---|
| T-412 | Grant HollierGeorgia State · TE | 1 |
| T-412 | Grant PageSouthern Miss · WR | 1 |
| T-412 | Grant WayneAir Force · WR | 1 |
| T-412 | Gus McGeeCharlotte · TE | 1 |
| T-412 | Hawkins PolleyBaylor · TE | 1 |
| T-412 | Hayden HansenOklahoma · TE | 1 |
| T-412 | Hayden RollisonVirginia · TE | 1 |
| T-412 | Henry GabalisArizona · TE | 1 |
| T-412 | Herschel TurnerNevada · RB | 1 |
| T-412 | Hollywood SmothersTexas · RB | 1 |
| T-412 | Hudson ClementIllinois · WR | 1 |
| T-412 | Hunter HoppertonKent State · FB | 1 |
| T-412 | Ian StrongCalifornia · WR | 1 |
| T-412 | Isaiah DawsonBowling Green · WR | 1 |
| T-412 | Isaiah JohnsonCincinnati · WR | 1 |
| T-412 | Isaiah RobinsonVirginia · WR | 1 |
| T-412 | Isaiah StoneGeorgia State · WR | 1 |
| T-412 | Isaiah ThackerBall State · WR | 1 |
| T-412 | Ja'Kyrian TurnerPittsburgh · RB | 1 |
| T-412 | Jabari BushArkansas State · TE | 1 |
| T-412 | Jack PedersenWashington State · TE | 1 |
| T-412 | Jackson GrierApp State · WR | 1 |
| T-412 | Jackson ShockleyTulsa · TE | 1 |
| T-412 | Jackson WilliamsNorth Dakota State · WR | 1 |
| T-412 | Jacob BostickSan Diego State · WR | 1 |
| T-412 | Jacob NewellToledo · TE | 1 |
| T-412 | Jaden AllenCentral Michigan · TE | 1 |
| T-412 | Jaden BarnesCharlotte · WR | 1 |
| T-412 | Jaden ReddellGeorgia · TE | 1 |
| T-412 | Jaden SmithUTEP · WR | 1 |
| T-412 | Jahlil McClainFresno State · WR | 1 |
| T-412 | Jaivon SolomonDuke · WR | 1 |
| T-412 | Jalen BondsBall State · RB | 1 |
| T-412 | Jalen CooperSMU · WR | 1 |
| T-412 | Jalen LikelyJacksonville State · RB | 1 |
| T-412 | Jamal RobertsMissouri · RB | 1 |
| T-412 | Jamal RuleNebraska · RB | 1 |
| T-412 | Jamari HarroldKennesaw State · TE | 1 |
| T-412 | Jamari MillerGeorgia State · WR | 1 |
| T-412 | Jamarious BrownOle Miss · DT | 1 |
| T-412 | James FlaniganNotre Dame · TE | 1 |
| T-412 | James JonesNew Mexico State · RB | 1 |
| T-412 | James ResarFlorida International · TE | 1 |
| T-412 | Jameson PowellOregon State · WR | 1 |
| T-412 | Jase HoathUL Monroe · TE | 1 |
| T-412 | Jase NixSan José State · WR | 1 |
| T-412 | Jasen LopezFlorida State · WR | 1 |
| T-412 | Jason DickersonEast Carolina · WR | 1 |
| T-412 | Javarius GreenBoston College · WR | 1 |
| T-412 | Javen JacobsUtah State · RB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat