

Every FBS player, ranked in receiving touchdowns.
| Rank | Player | Rec TD |
|---|---|---|
| T-225 | Kameron CourtneyVirginia · WR | 2 |
| T-225 | Mason MiniCalifornia · TE | 2 |
| T-225 | Noah MeyersSyracuse · TE | 2 |
| T-225 | Samuel Singleton Jr.Florida State · RB | 2 |
| T-225 | Sedrick IrvinStanford · RB | 2 |
| T-225 | Shamar EasterNorth Carolina · TE | 2 |
| T-225 | Tre RichardsonLouisville · WR | 2 |
| T-225 | Yannick SmithSMU · WR | 2 |
| T-412 | Adam MohammedCalifornia · RB | 1 |
| T-412 | Aiden BlackStanford · TE | 1 |
| T-412 | Aljour Miles IISMU · WR | 1 |
| T-412 | Antonio MeeksWake Forest · WR | 1 |
| T-412 | Ashton LocklearNC State · WR | 1 |
| T-412 | Atticus JosephStanford · WR | 1 |
| T-412 | Benji BlackburnStanford · TE | 1 |
| T-412 | Braxton JenningsLouisville · RB | 1 |
| T-412 | Bryan HamiltonPittsburgh · WR | 1 |
| T-412 | Bryce KaniaWake Forest · WR | 1 |
| T-412 | Bryce YatesPittsburgh · WR | 1 |
| T-412 | Cam SappPittsburgh · WR | 1 |
| T-412 | Carson KentPittsburgh · TE | 1 |
| T-412 | Chanz WigginsVirginia Tech · WR | 1 |
| T-412 | Cooper PerryCalifornia · WR | 1 |
| T-412 | Damon Ferguson Jr.Pittsburgh · RB | 1 |
| T-412 | Danny EdgehilleBoston College · TE | 1 |
| T-412 | David ClementSyracuse · TE | 1 |
| T-412 | Davion BrownVirginia Tech · WR | 1 |
| T-412 | Dawson PoughBoston College · WR | 1 |
| T-412 | Debron GatlingGeorgia Tech · WR | 1 |
| T-412 | Demon JuneNorth Carolina · RB | 1 |
| T-412 | Desirrio RilesFlorida State · TE | 1 |
| T-412 | Elijah LaggPittsburgh · TE | 1 |
| T-412 | Evan DickensBoston College · RB | 1 |
| T-412 | Gavin MuellerMiami · TE | 1 |
| T-412 | Hayden RollisonVirginia · TE | 1 |
| T-412 | Ian StrongCalifornia · WR | 1 |
| T-412 | Isaiah RobinsonVirginia · WR | 1 |
| T-412 | Ja'Kyrian TurnerPittsburgh · RB | 1 |
| T-412 | Jaivon SolomonDuke · WR | 1 |
| T-412 | Jalen CooperSMU · WR | 1 |
| T-412 | Jasen LopezFlorida State · WR | 1 |
| T-412 | Javarius GreenBoston College · WR | 1 |
| T-412 | Jayden MooreDuke · WR | 1 |
| T-412 | Jayvan BoggsFlorida State · WR | 1 |
| T-412 | Jekail MiddlebrookVirginia · RB | 1 |
| T-412 | Jeremiah HasleyDuke · TE | 1 |
| T-412 | John RogersVirginia · TE | 1 |
| T-412 | Jonah BurtonDuke · WR | 1 |
| T-412 | Jordan AllenGeorgia Tech · WR | 1 |
| T-412 | Jordan KingCalifornia · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat