

Every FBS player, ranked in punting average.
| Rank | Player | Punt Avg |
|---|---|---|
| 1 | Daniel SparksVirginia · P | 50.8 |
| 8 | Kade ReynoldsonDuke · P | 47.3 |
| 43 | Gabe RussoPittsburgh · P | 43.6 |
| 48 | Aidan FlintoftStanford · P | 43.2 |
| 49 | Angus DaviesCalifornia · P | 43.2 |
| 54 | Alex BacchettaGeorgia Tech · P | 42.8 |
| 55 | Jackson WallerNC State · P | 42.8 |
| 71 | Nathan TottenVirginia Tech · P | 42.1 |
| 82 | Bryce LaFolletteBoston College · P | 41.2 |
| 88 | Niall HayesLouisville · P | 40.1 |
| 92 | Jack SmithClemson · P | 38.8 |
Regular season, from ESPN, refreshed hourly. Every stat