

| Rank | Player | Points |
|---|---|---|
| T-1006 | TK KeysTennessee · WR | 6 |
| T-1006 | Tramell Jones Jr.Florida · QB | 6 |
| T-1006 | Traylon RayOle Miss · WR | 6 |
| T-1006 | Trell HarrisOklahoma · WR | 6 |
| T-1006 | Trent ThomasTennessee · TE | 6 |
| T-1006 | Tristan Ti'aAuburn · QB | 6 |
| T-1006 | Ty LockwoodArkansas · TE | 6 |
| T-1006 | Tyriq GreenGeorgia · S | 6 |
| T-1006 | Walter TaylorVanderbilt · TE | 6 |
| T-1006 | Whitt NewbauerOklahoma · QB | 6 |
| T-1006 | Will EcholesOle Miss · DT | 6 |
| T-1006 | Xai'Shaun EdwardsMissouri · RB | 6 |
| T-1006 | Xavier GaytenMississippi State · RB | 6 |
| T-1006 | Zach GraceLSU · TE | 6 |
| T-1675 | Liam EvansOklahoma · PK | 4 |
| T-1680 | Asher MurrayTexas A&M · PK | 3 |
| T-1689 | Cody SiglerAuburn · DL | 2 |
| T-1689 | Harran ZureikatGeorgia · PK | 2 |
| T-1689 | JT LindseyOle Miss · RB | 2 |
| T-1689 | Luca WolfTennessee · TE | 2 |
| T-1720 | Josh TurbyvilleTennessee · PK | 1 |
| T-1720 | Liam PadronFlorida · PK | 1 |
| T-1720 | Lorcan QuinnAlabama · PK | 1 |
Regular season, from ESPN, refreshed hourly. Every stat