

| Rank | Player | Points |
|---|---|---|
| T-1009 | Owen DupreeGeorgia State · WR | 6 |
| T-1009 | Owen SweeneyMarshall · WR | 6 |
| T-1009 | Phoenix DonghiaJames Madison · RB | 6 |
| T-1009 | Preston KilgoreSouthern Miss · TE | 6 |
| T-1009 | River HelmsGeorgia Southern · TE | 6 |
| T-1009 | Robert BriggsSouthern Miss · RB | 6 |
| T-1009 | Robert HendersonSouthern Miss · RB | 6 |
| T-1009 | Russell BabineauxLouisiana · WR | 6 |
| T-1009 | Savion HartGeorgia State · RB | 6 |
| T-1009 | Taylor BradshawGeorgia Southern · WR | 6 |
| T-1009 | TJ LottTroy · WR | 6 |
| T-1009 | Tucker KilcreaseTroy · QB | 6 |
| T-1009 | Xavier ButlerGeorgia State · RB | 6 |
| T-1009 | Za'Ron CollinsJames Madison · WR | 6 |
| T-1009 | Zach CourtneyCoastal Carolina · TE | 6 |
| T-1009 | Zach Palmer-SmithUL Monroe · RB | 6 |
| T-1009 | Zay HilliardGeorgia Southern · WR | 6 |
| T-1009 | Zion TurnerMarshall · QB | 6 |
| T-1674 | Andrew NelmsOld Dominion · PK | 5 |
| T-1723 | Andrew CummingsApp State · PK | 1 |
| T-1723 | Balint VorosmartyGeorgia State · PK | 1 |
Regular season, from ESPN, refreshed hourly. Every stat